Georgia

Team Match-by-Match Statistics
  Match Results  

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  UNC ASHEVILLE  3-1  25-19,23-25,25-20,25-23  1-0  0-0  1107 
  Aug 27  SAVANNAH STATE  3-0  25-12,25-10,25-14  2-0  0-0  1023 
  Aug 27  SAN FRANCISCO  3-1  25-18,21-25,25-16,25-17  3-0  0-0  974 
  Sep 02  at BC  3-2  15-25,19-25,25-12,25-16,15-6  4-0  0-0  403 
  Sep 03  vs SIENA  3-0  25-16,25-16,25-16  5-0  0-0  133 
  Sep 03  at HARVARD  3-0  25-16,26-24,25-17  6-0  0-0  247 
  Sep 08  vs Kennesaw State  3-0  25-20,25-21,27-25  7-0  0-0  203 
  Sep 08  vs Georgia State  3-0  25-21,25-17,25-21  8-0  0-0  400 
  Sep 09  at Georgia Tech  L   0-3  22-25,24-26,27-29  8-1  0-0  1200 
  Sep 13  FLORIDA A&M  3-1  25-19,25-22,23-25,25-21  9-1  0-0  617 
  Sep 16  BETHUNE-COOKMAN  3-0  25-9,25-23,25-19  10-1  0-0  862 
  Sep 17  MCNEESE STATE  3-1  24-26,25-17,25-20,25-20  11-1  0-0  548 
  Sep 17  SOUTH ALABAMA  3-1  25-27,25-17,25-22,25-20  12-1  0-0  412 
*   Sep 21  at Kentucky  L   0-3  19-25,16-25,14-25  12-2  0-1  1291 
*   Sep 25  at Tennessee  L   0-3  14-25,21-25,21-25  12-3  0-2  1466 
*   Sep 30  ALABAMA  L   1-3  30-32,15-25,25-21,28-30  12-4  0-3  1123 
*   Oct 02  AUBURN  L   1-3  13-25,19-25,25-16,20-25  12-5  0-4  784 
*   Oct 07  SOUTH CAROLINA  3-1  19-25,25-19,25-22,25-18  13-5  1-4  564 
*   Oct 09  LSU  L   0-3  13-25,21-25,21-25  13-6  1-5  872 
*   Oct 12  at Auburn  L   0-3  11-25,16-25,19-25  13-7  1-6  532 
*   Oct 21  TEXAS A&M  L   2-3  25-20,17-25,25-21,24-26,7-15  13-8  1-7  702 
*   Oct 23  at #10 Florida  L   0-3  19-25,19-25,8-25  13-9  1-8  823 
*   Oct 30  at Arkansas  L   2-3  25-21,26-24,25-27,23-25,12-15  13-10  1-9  671 
*   Nov 02  #6 FLORIDA  L   0-3  18-25,12-25,20-25  13-11  1-10  957 
*   Nov 06  at South Carolina  L   0-3  26-28,18-25,18-25  13-12  1-11  1037 
*   Nov 11  at LSU  L   2-3  22-25,25-21,25-23,20-25,10-15  13-13  1-12  725 
*   Nov 13  at Texas A&M  L   0-3  20-25,20-25,16-25  13-14  1-13  1866 
*   Nov 18  ARKANSAS  L   1-3  28-26,25-27,20-25,22-25  13-15  1-14  936 
*   Nov 20  OLE MISS  L   1-3  25-27,25-23,12-25,19-25  13-16  1-15  727 
*   Nov 23  #22 MISSOURI  L   0-3  20-25,17-25,19-25  13-17  1-16  462 
*   Nov 26  at Mississippi State  L   1-3  22-25,22-25,25-22,14-25  13-18  1-17  273 

Team Record  W-L 
Overall:  13-18 
Conference:  1-17 
Home:  8-8 
Away:  2-10 
Neutral:  3-0 
3 sets:  6-10 
4 sets:  6-5 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  31  23940  772 
Home:  16  12670  791 
Away:  12  10534  877 
Neutral:  736  245