| Arkansas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Rachel Rippee | 4 | 2 | 1 | 4 | .250 | 51 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 2.5 |
| 2 | Breana Jones | 4 | 10 | 3 | 32 | .219 | 0 | 1 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 16.0 |
| 3 | Danielle Harbin | 4 | 14 | 10 | 36 | .111 | 0 | 3 | 3 | 2 | 3 | 1 | 3 | 0 | 0 | 19.5 |
| 14 | Adrien Wohlschlaeger | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Savannah Voelzke | 4 | 11 | 5 | 34 | .176 | 1 | 0 | 2 | 1 | 9 | 0 | 3 | 3 | 0 | 12.5 |
| 19 | Ana Sofia Jusino | 4 | 10 | 0 | 14 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | Okiana Valle | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kori Ortiz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Barbara Dapic | 4 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| Totals | 4 | 57 | 23 | 144 | .236 | 55 | 4 | 7 | 5 | 60 | 3 | 19 | 3 | 1 | 73.5 | |
| TOTAL TEAM BLOCKS: 12.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Dachs, Amanda | 4 | 8 | 7 | 32 | .031 | 3 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | McCord, Elle | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lobenstein, Maddie | 4 | 16 | 7 | 38 | .237 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 17.0 |
| 19 | Bass, Majesti | 4 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 22 | Donovan, Meghan | 4 | 3 | 1 | 10 | .200 | 49 | 0 | 1 | 0 | 10 | 0 | 2 | 1 | 0 | 4.0 |
| 23 | McCray, Desiree | 4 | 7 | 6 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 4 | Lagler-Clark, Sarah | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kazor, Kendall | 4 | 14 | 4 | 27 | .370 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 16.0 |
| 20 | Anderson, Cassidy | 4 | 1 | 1 | 2 | .000 | 4 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ostman, Caroline | 4 | 1 | 2 | 12 | -.083 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 4 | 59 | 33 | 164 | .159 | 57 | 5 | 8 | 4 | 51 | 1 | 14 | 2 | 0 | 72.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Athens, Ga. (Ramsey Center)
Date: Nov 18, 2016 Attend: 936 Time: 2:09 Referees: Denise Penzkofer, John Cline |
|||||||||||||||||||||||||||||||