| Florida | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Alhassan, Rhamat | 3 | 8 | 4 | 18 | .222 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 13.0 |
| 3 | Holston, Alex | 3 | 9 | 0 | 21 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Snyder, Carli | 3 | 12 | 2 | 29 | .345 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 5 | Kramer, Rachael | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Gregory, Allie | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Monserez, Allie | 3 | 4 | 1 | 6 | .500 | 33 | 1 | 1 | 0 | 9 | 0 | 6 | 0 | 0 | 8.0 |
| 6 | Knop, Caroline | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dubiel, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kellum, Taelor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Huskey, Cheyenne | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Joseph, Shainah | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Hargreaves, Chanelle | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 44 | 10 | 96 | .354 | 41 | 6 | 3 | 2 | 51 | 0 | 18 | 3 | 0 | 59.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Dachs, Amanda | 3 | 4 | 4 | 26 | .000 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | McCord, Elle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lobenstein, Maddie | 3 | 10 | 7 | 28 | .107 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 19 | Bass, Majesti | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 22 | Donovan, Meghan | 3 | 4 | 1 | 12 | .250 | 27 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | McCray, Desiree | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 4 | Lagler-Clark, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kazor, Kendall | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 20 | Anderson, Cassidy | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ostman, Caroline | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 35 | 17 | 109 | .165 | 33 | 2 | 6 | 6 | 35 | 1 | 8 | 0 | 0 | 42.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Athens, Ga. (Ramsey Center)
Date: Nov 02, 2016 Attend: 957 Time: 1:31 Referees: Steve Owen, Kevin O'Brien |
||||||||||||||||||||||||||