| Savannah State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | QUINT, Alee | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | NATHANIEL,Gabrielle | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | DILWORTH,Justice | 3 | 5 | 3 | 20 | .100 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| 7 | MASOE,Caitlynn | 3 | 7 | 3 | 19 | .211 | 4 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 9.0 |
| 14 | LIPSCOMB,Autumn | 1 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | INGRAHAM,Dominic | 3 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 4 | WASHINGTON,Alexis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | MONROE,Alaina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | COLBERT,Charlinda | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | OFODILE,Chinenye | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | GALLON,Ayree | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | JONES,Jademone | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | HARRIS,Elexius | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 20 | 12 | 78 | .103 | 19 | 4 | 5 | 11 | 24 | 0 | 4 | 1 | 3 | 26.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Dachs, Amanda | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kazor, Kendall | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Karstens, Anna Kate | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Lobenstein, Maddie | 2 | 6 | 0 | 8 | .750 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Donovan, Meghan | 3 | 5 | 0 | 6 | .833 | 26 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 5.5 |
| 23 | McCray, Desiree | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | McCord, Elle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Houser, Katie | 2 | 5 | 0 | 9 | .556 | 1 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Gilliam, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Bass, Majesti | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Anderson, Cassidy | 3 | 0 | 0 | 1 | .000 | 4 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Ostman, Caroline | 3 | 5 | 0 | 7 | .714 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 3 | 41 | 5 | 74 | .486 | 36 | 11 | 6 | 4 | 41 | 0 | 4 | 0 | 1 | 54.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Athens, Ga. (Ramsey Center)
Date: Aug 27, 2016 Attend: 1023 Time: 1:13 Referees: Denise Penzkofer, Gloria Cox |
||||||||||||||||||||||||||