Recap

Georgia vs Florida (Oct 23, 2016)
  Volleyball Box Score  
Volleyball Box Score
Georgia Volleyball
Georgia vs #10 Florida
(Oct 23, 2016 at Gainesville, Fla.)

   Georgia      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Dachs, Amanda   3  7  7  34  .000  2  0  1  4  4  0  0  1  0  7.0 
7   Kazor, Kendall   3  4  1  9  .333  0  0  0  0  1  0  1  2  0  4.5 
13  Lobenstein, Maddie   3  7  1  21  .286  0  2  1  0  3  0  0  0  0  9.0 
19  Bass, Majesti   3  6  2  10  .400  0  0  0  0  0  1  0  0  0  7.0 
22  Donovan, Meghan   3  3  1  10  .200  25  0  0  0  2  0  0  0  1  3.0 
23  McCray, Desiree   3  3  1  10  .200  0  2  1  0  4  0  1  0  0  5.5 
3   Spencer, Megan   1  1  0  2  .500  0  0  0  0  0  0  0  0  0  1.0 
4   Lagler-Clark, Sarah   2  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0 
9   McCord, Elle   3  0  0  0  .000  2  0  2  1  5  0  0  0  1  0.0 
12  Houser, Katie   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0  0.0 
20  Anderson, Cassidy   3  0  0  0  .000  1  2  2  0  8  0  0  0  0  2.0 
21  Ostman, Caroline   3  0  0  0  .000  0  0  0  0  3  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  3  31  14  98  .173  30  6  7  6  32  1  2  3  2  39.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  4  29  .241 
2  14  3  47  .234 
3  6  7  22  -.045 
   
SET SCORES  1  2  3     TEAM RECORDS 
Georgia   (0)  19  19  8     13-9, 1-8 SEC  
Florida   (3)  25  25  25     18-2, 8-1 SEC  

   Florida      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Alhassan, Rhamat   3  5  1  12  .333  0  0  0  0  1  1  1  1  0  6.5 
3   Holston, Alex   3  15  0  28  .536  0  0  1  0  8  1  2  0  0  17.0 
4   Snyder, Carli   3  15  1  24  .583  0  0  0  1  9  0  0  0  0  15.0 
5   Kramer, Rachael   3  3  0  6  .500  0  0  0  0  1  0  3  0  0  4.5 
15  Joseph, Shainah   3  5  3  11  .182  0  0  0  0  2  1  1  1  0  6.5 
22  Monserez, Allie   3  2  0  4  .500  32  4  1  0  4  0  2  0  0  7.0 
2   King, Darrielle   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0 
6   Knop, Caroline   3  0  0  0  .000  9  0  1  1  13  0  0  0  0  0.0 
8   Dubiel, Samantha   2  0  0  0  .000  0  1  0  0  1  0  0  0  0  1.0 
10  Kellum, Taelor   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
11  Huskey, Cheyenne   1  0  0  0  .000  1  0  0  0  0  0  0  0  0  0.0 
12  Greer, Morgyn   1  0  0  2  .000  0  0  0  0  0  0  0  0  0  0.0 
14  Gregory, Allie   3  0  0  0  .000  1  1  0  3  7  0  0  0  0  1.0 
23  Hargreaves, Chanelle  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
24  Bzoch, Ann   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  3  45  6  89  .438  43  6  3  6  47  3  9  2  0  58.5 
  
  TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  3  28  .464 
2  17  2  41  .366 
3  12  1  20  .550 
    Site: Gainesville, Fla. (Lemerand Center Gym)
Date: Oct 23, 2016 Attend: 823 Time: 1:30
Referees: April Fricke, Angelle Sims