| Georgia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Dachs, Amanda | 4 | 13 | 5 | 31 | .258 | 1 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 14.5 | |
| 9 | McCord, Elle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Lobenstein, Maddie | 4 | 5 | 7 | 17 | -.118 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 7.0 | |
| 19 | Bass, Majesti | 4 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 | |
| 22 | Donovan, Meghan | 4 | 3 | 0 | 8 | .375 | 41 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 | |
| 23 | McCray, Desiree | 4 | 7 | 1 | 11 | .545 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 10.5 | |
| 4 | Lagler-Clark, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Kazor, Kendall | 4 | 9 | 6 | 21 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 | |
| 20 | Anderson, Cassidy | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| 21 | Ostman, Caroline | 4 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 46 | 21 | 107 | .234 | 45 | 2 | 4 | 9 | 39 | 1 | 16 | 5 | 0 | 57.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Payton Harris | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Bali Leffall-Young | 4 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | |
| 8 | Evie Grace Singleton | 4 | 21 | 5 | 40 | .400 | 0 | 3 | 4 | 0 | 9 | 2 | 1 | 0 | 0 | 26.5 | |
| 14 | Jazmyne Johnson | 4 | 5 | 3 | 11 | .182 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 10.5 | |
| 16 | Emily Hill | 4 | 20 | 4 | 42 | .381 | 1 | 1 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 23.0 | |
| 22 | Blossom Sato | 4 | 0 | 0 | 2 | .000 | 51 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Cheyenne Spell | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 | |
| 7 | Savannah Cressman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Jelena Vujcin | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 | |
| 13 | Chelsea Duhs | 3 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 | |
| 17 | Riley Duzenack | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 62 | 20 | 130 | .323 | 58 | 9 | 12 | 2 | 35 | 4 | 16 | 1 | 0 | 83.0 | ||
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||||
|
Site: Starkville, Miss. (Newell-Grissom)
Date: Nov 26, 2016 Attend: 273 Time: 1:55 Referees: Michael Gale, Leisa Jordan |
|||||||||||||||||||||||||||||||