| Auburn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Stewart, Kelly | 4 | 0 | 1 | 1 | -1.000 | 3 | 3 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | McIlroy, Brenna | 4 | 21 | 6 | 36 | .417 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 21.0 |
| 10 | Jones, Gwyn | 4 | 15 | 3 | 32 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15.5 |
| 11 | Barksdale, Breanna | 4 | 8 | 4 | 23 | .174 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| 21 | Filley, Alexa | 4 | 5 | 1 | 17 | .235 | 46 | 0 | 2 | 0 | 9 | 0 | 4 | 1 | 1 | 7.0 |
| 33 | Reece, Macy | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Earl, Jesse | 4 | 0 | 0 | 0 | .000 | 5 | 5 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Crable, Courtney | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Miller, Abigail | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bidzane, Enija | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Pember, Tate | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 58 | 20 | 131 | .290 | 56 | 8 | 12 | 3 | 55 | 0 | 10 | 2 | 3 | 71.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Dachs, Amanda | 4 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kazor, Kendall | 4 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 13 | Lobenstein, Maddie | 4 | 9 | 4 | 30 | .167 | 0 | 0 | 2 | 5 | 6 | 0 | 2 | 1 | 0 | 10.0 |
| 19 | Bass, Majesti | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Donovan, Meghan | 4 | 5 | 1 | 11 | .364 | 30 | 0 | 0 | 0 | 8 | 1 | 3 | 1 | 2 | 7.5 |
| 23 | McCray, Desiree | 4 | 9 | 2 | 18 | .389 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 13.0 |
| 9 | McCord, Elle | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karstens, Anna Kate | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Houser, Katie | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 20 | Anderson, Cassidy | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 39 | 13 | 111 | .234 | 37 | 3 | 8 | 8 | 44 | 1 | 14 | 5 | 2 | 50.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Athens, Ga. (Ramsey Center)
Date: Oct 02, 2016 Attend: 784 Time: 1:43 Referees: Doug Darling, Steve Owen |
|||||||||||||||||||||||||||||||