| UNC Asheville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | HACKETT, Kailey | 4 | 3 | 4 | 19 | -.053 | 19 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | LOVEDAY, Julia | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | GUTHERIE, Cara | 4 | 11 | 8 | 52 | .058 | 0 | 0 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | TATUM, Tearra | 4 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 14 | VAUGHN, Madison | 4 | 11 | 2 | 20 | .450 | 0 | 1 | 4 | 0 | 2 | 1 | 5 | 0 | 0 | 15.5 |
| 15 | ERICKSON, Shelby | 4 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | KENNEDY, Carter | 4 | 1 | 0 | 4 | .250 | 12 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | SALISBURY, Sheridan | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | ZYBURT, Madisen | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 44 | 22 | 152 | .145 | 39 | 5 | 11 | 8 | 67 | 1 | 12 | 0 | 0 | 56.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Dachs, Amanda | 4 | 13 | 7 | 48 | .125 | 2 | 1 | 3 | 2 | 17 | 0 | 3 | 1 | 0 | 15.5 |
| 3 | Spencer, Megan | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Lobenstein, Maddie | 4 | 17 | 8 | 40 | .225 | 1 | 0 | 3 | 0 | 11 | 1 | 1 | 0 | 0 | 18.5 |
| 19 | Bass, Majesti | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 8.5 |
| 22 | Donovan, Meghan | 4 | 5 | 0 | 18 | .278 | 43 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | McCray, Desiree | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 8.0 |
| 7 | Kazor, Kendall | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | McCord, Elle | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gilliam, Sydney | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Anderson, Cassidy | 4 | 1 | 0 | 1 | 1.000 | 4 | 4 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 4 | 55 | 26 | 157 | .185 | 52 | 8 | 11 | 5 | 72 | 2 | 18 | 3 | 1 | 74.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Athens, Ga. (Ramsey Center)
Date: Aug 26, 2016 Attend: 1107 Time: 2:07 Referees: Gloria Cox, April Fricke |
|||||||||||||||||||||||||||||||