| Georgia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Dachs, Amanda | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kazor, Kendall | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 19 | Bass, Majesti | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Ostman, Caroline | 3 | 5 | 7 | 29 | -.069 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Donovan, Meghan | 3 | 2 | 1 | 8 | .125 | 16 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 3.5 |
| 23 | McCray, Desiree | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 3 | Spencer, Megan | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lagler-Clark, Sarah | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | McCord, Elle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karstens, Anna Kate | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lobenstein, Maddie | 3 | 1 | 1 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Gilliam, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Anderson, Cassidy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 20 | 16 | 92 | .043 | 20 | 1 | 4 | 5 | 41 | 2 | 8 | 1 | 0 | 27.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Kaz Brown | 3 | 13 | 2 | 19 | .579 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 15.5 |
| 8 | Darian Mack | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Emily Franklin | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Leah Edmond | 3 | 16 | 5 | 34 | .324 | 0 | 0 | 2 | 0 | 9 | 1 | 2 | 0 | 0 | 18.0 |
| 15 | Brooke Morgan | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 20 | Olivia Dailey | 3 | 2 | 1 | 4 | .250 | 40 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 3.0 |
| 1 | Anna Nyberg | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | McKenzie Watson | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sharay Barnes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anni Thomasson | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashley Dusek | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kylie Schmaltz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 48 | 18 | 112 | .268 | 42 | 5 | 8 | 1 | 52 | 1 | 14 | 1 | 1 | 61.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Lexington, Ky. (Memorial Coliseum)
Date: Sep 21, 2016 Attend: 1291 Time: 1:31 Referees: Michelle Prater, Angelle Simms |
||||||||||||||||||||||||||