| Georgia State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Kristina Stinson | 3 | 4 | 4 | 18 | .000 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Sarah Renner | 3 | 2 | 1 | 7 | .143 | 17 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Anna Rantala | 3 | 9 | 7 | 26 | .077 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 9.5 |
| 12 | Eliza Zachary | 3 | 0 | 3 | 12 | -.250 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Katie Creger | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8.5 |
| 45 | Crystal Lee | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kaitlyn Dachs | 2 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Celeste Friesen | 3 | 0 | 0 | 3 | .000 | 2 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Morgan Hash | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Katelyn Rawls | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Hanna Weiland | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Jocelyn Mahayag | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 28 | 25 | 108 | .028 | 26 | 7 | 5 | 6 | 47 | 2 | 6 | 3 | 2 | 40.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Spencer, Megan | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Lobenstein, Maddie | 3 | 11 | 8 | 30 | .100 | 0 | 4 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 16.5 |
| 19 | Bass, Majesti | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 9.5 |
| 21 | Ostman, Caroline | 3 | 5 | 2 | 17 | .176 | 2 | 0 | 1 | 3 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 22 | Donovan, Meghan | 3 | 2 | 0 | 7 | .286 | 28 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 5.0 |
| 23 | McCray, Desiree | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Kazor, Kendall | 2 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 9 | McCord, Elle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gilliam, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Anderson, Cassidy | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 37 | 17 | 105 | .190 | 34 | 6 | 6 | 7 | 49 | 1 | 20 | 2 | 0 | 54.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Atlanta, Ga. (O'Keefe Gym)
Date: Sep 08, 2016 Attend: 400 Time: 1:19 Referees: Michael Denardo, Mark Prater |
||||||||||||||||||||||||||