Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | Aug 28 | at Georgia Tech | L | 2-3 | 15-25,19-25,26-24,25-23,14-16 | 0-1 | 0-0 | 2000 | |
| ! | Aug 29 | vs Mercer | W | 3-0 | 25-19,25-16,25-13 | 1-1 | 0-0 | 589 | |
| ! | Aug 29 | vs Austin Peay | W | 3-0 | 25-14,25-19,25-23 | 2-1 | 0-0 | 990 | |
| ^ | Sep 04 | DUKE | L | 1-3 | 19-25,25-21,21-25,15-25 | 2-2 | 0-0 | 1010 | |
| ^ | Sep 05 | TENNESSEE STATE | W | 3-1 | 23-25,25-13,25-12,25-21 | 3-2 | 0-0 | 303 | |
| ^ | Sep 05 | SOUTH ALABAMA | W | 3-0 | 25-21,25-16,25-12 | 4-2 | 0-0 | 273 | |
| Sep 08 | PRESBYTERIAN | W | 3-1 | 21-25,25-16,25-20,25-10 | 5-2 | 0-0 | 281 | ||
| % | Sep 11 | vs Siena | W | 3-0 | 25-16,25-19,25-20 | 6-2 | 0-0 | 75 | |
| % | Sep 12 | vs Colgate | W | 3-0 | 25-15,25-23,25-20 | 7-2 | 0-0 | 87 | |
| % | Sep 12 | at Long Island | W | 3-2 | 26-28,25-27,25-21,25-22,15-5 | 8-2 | 0-0 | 134 | |
| * | Sep 18 | at Alabama | L | 0-3 | 27-29,14-25,15-25 | 8-3 | 0-1 | 715 | |
| * | Sep 20 | at Mississippi State | W | 3-1 | 22-25,25-21,25-21,25-15 | 9-3 | 1-1 | 246 | |
| Sep 23 | WESTERN CAROLINA | W | 3-1 | 25-15,25-23,21-25,25-16 | 10-3 | 1-1 | 509 | ||
| * | Sep 27 | LSU | L | 0-3 | 13-25,28-30,22-25 | 10-4 | 1-2 | 1243 | |
| * | Oct 02 | ARKANSAS | L | 0-3 | 18-25,20-25,20-25 | 10-5 | 1-3 | 647 | |
| * | Oct 04 | OLE MISS | W | 3-1 | 25-14,25-27,25-18,25-18 | 11-5 | 2-3 | 405 | |
| * | Oct 09 | at Tennessee Lady Vols | L | 0-3 | 11-25,15-25,17-25 | 11-6 | 2-4 | 725 | |
| * | Oct 11 | at #10 Kentucky | L | 1-3 | 14-25,23-25,25-22,23-25 | 11-7 | 2-5 | 1205 | |
| * | Oct 16 | SOUTH CAROLINA | L | 0-3 | 17-25,21-25,23-25 | 11-8 | 2-6 | 710 | |
| * | Oct 18 | #9 FLORIDA | L | 0-3 | 22-25,16-25,11-25 | 11-9 | 2-7 | 1212 | |
| * | Oct 23 | MISSISSIPPI STATE | W | 3-0 | 25-19,25-16,25-22 | 12-9 | 3-7 | 675 | |
| * | Oct 25 | ALABAMA | W | 3-1 | 25-20,22-25,25-18,25-21 | 13-9 | 4-7 | 588 | |
| * | Oct 28 | AUBURN | W | 3-2 | 18-25,25-17,22-25,25-18,15-10 | 14-9 | 5-7 | 683 | |
| * | Oct 30 | at #20 LSU | L | 1-3 | 18-25,17-25,25-23,23-25 | 14-10 | 5-8 | 542 | |
| * | Nov 06 | at #9 Florida | L | 0-3 | 16-25,20-25,14-25 | 14-11 | 5-9 | 3325 | |
| * | Nov 8 | at South Carolina | W | 3-0 | 27-25,28-26,28-26 | 15-11 | 6-9 | 464 | |
| * | Nov 13 | #11 KENTUCKY | L | 0-3 | 21-25,22-25,14-25 | 15-12 | 6-10 | 513 | |
| * | Nov 15 | TENNESSEE LADY VOLS | L | 2-3 | 26-24,17-25,18-25,25-19,10-15 | 15-13 | 6-11 | 602 | |
| * | Nov 20 | at Ole Miss | L | 0-3 | 20-25,14-25,20-25 | 15-14 | 6-12 | 285 | |
| * | Nov 22 | at Arkansas | W | 3-2 | 23-25,25-20,25-23,21-25,15-9 | 16-14 | 7-12 | 666 | |
| * | Nov 25 | at Auburn | W | 3-2 | 23-25,25-21,25-18,18-25,15-12 | 17-14 | 8-12 | 603 | |
|
* = Southeastern Conference Match ! = Georgia Tech Regency Suites Invitational, Atlanta, Ga. ^ = Georgia Dawgs Invitational, Athens, Ga. % = Courtyard LaGuardia Volleyball Classic, Brooklyn, N.Y. |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Georgia Tech | 5 | 56 | 23 | 139 | .237 | 53 | 7 | 18 | 9 | 36 | 2 | 12 | 1 | 8.0 | 0 | 71.0 |
| Aug 29 | vs Mercer | 3 | 44 | 14 | 107 | .280 | 39 | 6 | 9 | 4 | 47 | 2 | 14 | 0 | 9.0 | 0 | 59.0 |
| Aug 29 | vs Austin Peay | 3 | 39 | 13 | 84 | .310 | 31 | 3 | 10 | 7 | 40 | 0 | 16 | 0 | 8.0 | 3 | 50.0 |
| Sep 04 | DUKE | 4 | 38 | 27 | 124 | .089 | 35 | 11 | 5 | 7 | 50 | 3 | 10 | 1 | 8.0 | 1 | 57.0 |
| Sep 05 | TENNESSEE STATE | 4 | 59 | 12 | 113 | .416 | 54 | 8 | 16 | 5 | 43 | 1 | 10 | 3 | 6.0 | 0 | 73.0 |
| Sep 05 | SOUTH ALABAMA | 3 | 41 | 13 | 88 | .318 | 35 | 10 | 1 | 2 | 35 | 4 | 12 | 3 | 10.0 | 0 | 61.0 |
| Sep 08 | PRESBYTERIAN | 4 | 54 | 14 | 117 | .342 | 45 | 8 | 8 | 5 | 30 | 2 | 20 | 3 | 12.0 | 0 | 74.0 |
| Sep 11 | vs Siena | 3 | 39 | 16 | 107 | .215 | 34 | 3 | 4 | 2 | 44 | 1 | 22 | 3 | 12.0 | 1 | 54.0 |
| Sep 12 | vs Colgate | 3 | 47 | 17 | 111 | .270 | 42 | 5 | 8 | 2 | 37 | 1 | 14 | 5 | 8.0 | 2 | 60.0 |
| Sep 12 | at Long Island | 5 | 67 | 25 | 179 | .235 | 61 | 5 | 5 | 4 | 73 | 1 | 32 | 7 | 17.0 | 0 | 89.0 |
| Sep 18 | at Alabama | 3 | 30 | 16 | 100 | .140 | 27 | 6 | 3 | 8 | 40 | 0 | 4 | 2 | 2.0 | 0 | 38.0 |
| Sep 20 | at Mississippi State | 4 | 62 | 16 | 150 | .307 | 56 | 2 | 9 | 5 | 62 | 5 | 10 | 3 | 10.0 | 0 | 74.0 |
| Sep 23 | WESTERN CAROLINA | 4 | 58 | 20 | 135 | .281 | 55 | 5 | 7 | 4 | 56 | 1 | 20 | 2 | 11.0 | 1 | 74.0 |
| Sep 27 | LSU | 3 | 35 | 23 | 108 | .111 | 32 | 3 | 4 | 9 | 33 | 2 | 11 | 0 | 7.5 | 0 | 45.5 |
| Oct 02 | ARKANSAS | 3 | 31 | 20 | 93 | .118 | 30 | 5 | 14 | 3 | 33 | 0 | 10 | 2 | 5.0 | 0 | 41.0 |
| Oct 04 | OLE MISS | 4 | 54 | 27 | 146 | .185 | 51 | 7 | 9 | 6 | 73 | 1 | 26 | 0 | 14.0 | 0 | 75.0 |
| Oct 09 | at Tennessee Lady Vols | 3 | 22 | 23 | 99 | -.010 | 22 | 1 | 5 | 6 | 37 | 1 | 6 | 3 | 4.0 | 0 | 27.0 |
| Oct 11 | at Kentucky | 4 | 46 | 16 | 150 | .200 | 43 | 6 | 8 | 7 | 56 | 2 | 16 | 0 | 10.0 | 1 | 62.0 |
| Oct 16 | SOUTH CAROLINA | 3 | 42 | 15 | 118 | .229 | 41 | 5 | 5 | 5 | 52 | 0 | 8 | 7 | 4.0 | 1 | 51.0 |
| Oct 18 | FLORIDA | 3 | 32 | 23 | 104 | .087 | 32 | 0 | 5 | 2 | 32 | 0 | 4 | 3 | 2.0 | 0 | 34.0 |
| Oct 23 | MISSISSIPPI STATE | 3 | 44 | 12 | 104 | .308 | 43 | 5 | 4 | 1 | 56 | 0 | 20 | 2 | 10.0 | 1 | 59.0 |
| Oct 25 | ALABAMA | 4 | 58 | 26 | 159 | .201 | 52 | 6 | 6 | 6 | 69 | 1 | 24 | 0 | 13.0 | 3 | 77.0 |
| Oct 28 | AUBURN | 5 | 60 | 19 | 163 | .252 | 56 | 6 | 8 | 3 | 69 | 1 | 26 | 0 | 14.0 | 4 | 80.0 |
| Oct 30 | at LSU | 4 | 51 | 28 | 163 | .141 | 50 | 2 | 5 | 7 | 64 | 0 | 16 | 2 | 8.0 | 0 | 61.0 |
| Nov 06 | at Florida | 3 | 30 | 18 | 85 | .141 | 25 | 3 | 7 | 8 | 24 | 1 | 2 | 1 | 2.0 | 0 | 35.0 |
| Nov 8 | at South Carolina | 3 | 53 | 17 | 117 | .308 | 49 | 5 | 4 | 11 | 53 | 1 | 16 | 1 | 9.0 | 0 | 67.0 |
| Nov 13 | KENTUCKY | 3 | 32 | 16 | 110 | .145 | 29 | 2 | 5 | 2 | 38 | 0 | 14 | 2 | 7.0 | 1 | 41.0 |
| Nov 15 | TENNESSEE LADY VOLS | 5 | 52 | 30 | 152 | .145 | 50 | 7 | 5 | 3 | 59 | 1 | 30 | 5 | 16.0 | 1 | 75.0 |
| Nov 20 | at Ole Miss | 3 | 35 | 17 | 94 | .191 | 32 | 1 | 4 | 5 | 33 | 1 | 6 | 1 | 4.0 | 0 | 40.0 |
| Nov 22 | at Arkansas | 5 | 68 | 15 | 158 | .335 | 65 | 6 | 7 | 6 | 73 | 1 | 30 | 3 | 16.0 | 2 | 90.0 |
| Nov 25 | at Auburn | 5 | 57 | 29 | 156 | .179 | 55 | 4 | 10 | 4 | 67 | 1 | 29 | 1 | 15.5 | 0 | 76.5 |
| Georgia | 114 | 1436 | 600 | 3833 | .218 | 1324 | 153 | 218 | 158 | 1514 | 37 | 490 | 66 | 282.0 | 22 | 1871.0 | |
| Opponent | 114 | 1438 | 614 | 3894 | .212 | 1326 | 158 | 201 | 152 | 1560 | 38 | 386 | 58 | 231.0 | 41 | 1827.0 | |
|
TEAM PER-GAME: Sets played: 114 Kills per set: 12.60 Assists per set: 11.61 Service aces per set: 1.34 Reception errors per set: 1.39 Digs per set: 13.28 Blocks per set: 2.47 Ball handling errors per set: 0.19 Reception errors per set: 1.39 Points per set: 16.41 |
Overall record: 17-14 Conf: 8-12 Home: 8-7 Away: 5-7 Neutral: 4-0
Individual Match-by-Match |