Siena vs Georgia (Sep 11, 2009)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2009 Georgia Volleyball
Siena vs Georgia
(Sep 11, 2009 at Brooklyn, N.Y.)

   Siena      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
8   Johnson, Brennan   2  1  2  8  -.125  0  0  0  .000  0  0  1  1.000  1  0  0  1  0  0  0  .000  1.5 
11  Robello, Kau'i   3  1  3  8  -.250  2  0  16  .125  0  0  9  1.000  3  0  0  0  0  16  0  1.000  1.0 
15  Bobo, Aubrey   3  10  10  35  .000  0  0  12  .000  0  0  6  1.000  10  0  0  2  0  13  1  .929  11.0 
16  Bobo, Brianne   3  0  0  0  .000  0  0  10  .000  1  0  8  1.000  4  0  0  0  0  9  0  1.000  1.0 
18  Sivertson, Sarah   3  3  1  10  .200  16  1  24  .667  1  0  16  1.000  5  2  0  1  0  6  0  1.000  4.5 
19  McCurty, Burgandy   3  11  4  36  .194  0  0  7  .000  0  1  6  .833  5  1  0  3  0  11  0  1.000  12.5 
1   Gosse, Aimee   2  0  0  0  .000  0  0  1  .000  0  1  1  .000  1  0  0  0  0  1  0  1.000  0.0 
3   Atkins, Blair   1  0  0  1  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000  0.0 
9   Akeo, Lesli   3  0  0  0  .000  1  0  11  .091  0  0  4  1.000  13  0  0  0  0  10  1  .909  0.0 
10  Ives, Elizabeth   3  1  1  2  .000  11  1  12  .917  0  1  2  .500  0  0  0  2  0  0  0  .000  2.0 
13  Brown, Jasmine   1  2  1  7  .143  0  0  1  .000  0  0  2  1.000  0  0  0  0  0  1  0  1.000  2.0 
14  Sawlsville, Amanda   3  3  3  7  .000  0  0  1  .000  0  0  0  .000  1  0  0  1  0  0  0  .000  3.5 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  32  25  114  .061  30  2  95  .316  2  3  56  .946  43  3  0  10  0  67  3  .957  39.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  6  37  .108 
2  11  11  30  .000 
3  11  8  47  .064 
   
SET SCORES  1  2  3     TEAM RECORDS 
Siena   (0)  16  19  20     1-4  
Georgia   (3)  25  25  25     6-2  

   Georgia      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Choi, Nicole   3  0  0  0  .000  0  0  7  .000  0  1  14  .929  4  0  0  0  0  16  0  1.000  0.0 
4   Dylla, Ann   3  7  3  16  .250  0  0  2  .000  0  0  0  .000  2  0  0  5  1  1  0  1.000  9.5 
5   Clark, Erika   3  11  5  35  .171  1  0  18  .056  0  0  9  1.000  12  0  0  2  0  18  0  1.000  12.0 
10  Gates, Kathleen   3  2  1  7  .143  30  0  37  .811  1  1  10  .900  11  0  0  5  1  0  0  .000  5.5 
14  Bahr, Briana   3  9  3  20  .300  0  0  0  .000  0  0  0  .000  0  0  0  3  0  0  0  .000  10.5 
18  Gonzalez, Valentina   3  3  3  12  .000  1  0  1  1.000  1  1  14  .929  0  0  0  6  0  0  0  .000  7.0 
3   Tietz, Carla   3  1  0  1  1.000  2  0  12  .167  1  1  14  .929  11  0  0  0  0  12  2  .857  2.0 
9   Fecteau, Adria   3  0  0  0  .000  0  0  8  .000  0  0  13  1.000  3  1  0  0  0  4  0  1.000  0.0 
12  May, Simone   3  5  0  12  .417  0  0  1  .000  0  0  0  .000  1  0  1  1  0  0  0  .000  6.5 
20  Simmons, Michele   1  1  1  4  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  1  0  0  .000  1.0 
  Totals.........  3  39  16  107  .215  34  0  86  .395  3  4  74  .946  44  1  1  22  3  51  2  .962  54.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  3  31  .387 
2  12  5  32  .219 
3  12  8  44  .091 
    Site: Brooklyn, N.Y. (Wellness Center)
Date: Sep 11, 2009 Attend: 75 Time: 1:09
Referees: Russell Rodriguez, Richard Lubin

   1  2  3  Total 
Tie scores  4  3  3  10 
Lead changes  4  1  0  5