Tennessee State vs Georgia (Sep 05, 2009)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2009 Georgia Volleyball
Tennessee State vs Georgia
(Sep 05, 2009 at Athens, Ga.)

   Tennessee State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Yamari P-Collazo   4  4  1  10  .300  29  1  92  .315  1  1  11  .909  8  1  1  1  0  0  0  .000  6.5 
4   Kamille King   4  1  0  3  .333  0  0  1  .000  0  0  0  .000  4  0  0  0  0  12  4  .750  1.0 
5   Vicmari Prospero   4  6  3  16  .188  0  0  0  .000  2  2  12  .833  1  0  0  1  0  0  0  .000  8.5 
7   Shawna Ruiz   4  8  3  22  .227  1  0  1  1.000  0  0  9  1.000  2  0  0  0  0  1  0  1.000  8.0 
11  Santia Sanders   4  0  3  5  -.600  0  0  1  .000  0  2  9  .778  4  0  0  0  1  11  0  1.000  0.0 
15  Terakka Walker   4  9  2  18  .389  1  0  8  .125  2  2  19  .895  12  1  1  1  0  14  1  .933  12.5 
2   Danielle Howell   4  4  2  12  .167  0  0  1  .000  0  0  1  1.000  0  0  0  0  0  1  0  1.000  4.0 
3   Calasia Williams   4  0  0  0  .000  2  0  4  .500  0  0  0  .000  3  0  0  0  0  29  2  .935  0.0 
8   Naomi Wells   1  1  0  1  1.000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000  1.0 
9   Shaquita Williams   4  5  6  23  -.043  0  0  0  .000  0  1  10  .900  1  0  0  1  0  2  0  1.000  5.5 
TM  TEAM   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  3  1  .750  0.0 
  Totals.........  4  38  20  110  .164  33  1  108  .306  5  8  72  .889  35  2  2  4  1  73  8  .901  47.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  6  32  .250 
2  10  5  24  .208 
3  6  5  27  .037 
4  8  4  27  .148 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Tennessee State   (1)  25  13  12  21     1-4  
Georgia   (3)  23  25  25  25     3-2  

   Georgia      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Choi, Nicole   4  0  0  0  .000  0  0  0  .000  2  3  16  .812  3  0  0  0  0  9  1  .900  2.0 
4   Dylla, Ann   4  12  1  18  .611  0  0  3  .000  0  0  0  .000  1  0  0  3  0  0  0  .000  13.5 
5   Clark, Erika   4  15  0  24  .625  2  0  2  1.000  2  0  18  1.000  8  0  0  1  0  26  1  .963  17.5 
10  Gates, Kathleen   4  3  2  6  .167  48  0  90  .533  1  2  10  .800  10  0  0  1  1  1  0  1.000  4.5 
14  Bahr, Briana   4  10  3  22  .318  0  0  0  .000  0  1  1  .000  1  0  0  3  1  1  0  1.000  11.5 
18  Gonzalez, Valentina   4  8  1  16  .438  3  0  8  .375  3  4  19  .789  3  0  1  2  0  2  0  1.000  13.0 
3   Tietz, Carla   4  0  0  0  .000  1  0  3  .333  0  3  20  .850  12  0  0  0  0  17  0  1.000  0.0 
9   Fecteau, Adria   4  0  0  0  .000  0  0  1  .000  0  3  13  .769  4  0  0  0  0  2  1  .667  0.0 
12  May, Simone   4  10  5  26  .192  0  0  1  .000  0  0  0  .000  1  0  0  0  1  1  0  1.000  10.0 
20  Simmons, Michele   1  1  0  1  1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000  0.0 
  Totals.........  4  59  12  113  .416  54  0  108  .500  8  16  97  .835  43  0  1  10  3  59  5  .922  73.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  6  34  .235 
2  15  1  24  .583 
3  14  1  25  .520 
4  16  4  30  .400 
    Site: Athens, Ga. (Ramsey Center)
Date: Sep 05, 2009 Attend: 303 Time: 1:43
Referees: Wade Brence, Danny Humbers

   1  2  3  4  Total 
Tie scores  10  0  0  10  20 
Lead changes  4  0  0  2  6