| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Georgia Tech | 5 | 11 | 4 | 27 | .259 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Aug 29 | vs Mercer | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Aug 29 | vs Austin Peay | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 04 | DUKE | 4 | 8 | 6 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 05 | TENNESSEE STATE | 4 | 10 | 3 | 22 | .318 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Sep 05 | SOUTH ALABAMA | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
| Sep 08 | PRESBYTERIAN | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Sep 11 | vs Siena | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 12 | vs Colgate | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 12 | at Long Island | 5 | 11 | 6 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 8.0 | 0 | 15.0 |
| Sep 18 | at Alabama | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 20 | at Mississippi State | 4 | 10 | 5 | 20 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 23 | WESTERN CAROLINA | 4 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 11.5 |
| Sep 27 | LSU | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 02 | ARKANSAS | 3 | 8 | 8 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 04 | OLE MISS | 4 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 9.0 | 0 | 14.5 |
| Oct 09 | at Tennessee Lady Vols | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 3.0 |
| Oct 11 | at Kentucky | 4 | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 16 | SOUTH CAROLINA | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 18 | FLORIDA | 3 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Oct 23 | MISSISSIPPI STATE | 3 | 10 | 4 | 22 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
| Oct 25 | ALABAMA | 4 | 9 | 8 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Oct 28 | AUBURN | 5 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 30 | at LSU | 4 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Nov 06 | at Florida | 3 | 6 | 6 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Nov 8 | at South Carolina | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Nov 13 | KENTUCKY | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 15 | TENNESSEE LADY VOLS | 5 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
| Nov 20 | at Ole Miss | 3 | 3 | 5 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 22 | at Arkansas | 5 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Nov 25 | at Auburn | 5 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Totals | 114 | 240 | 133 | 613 | .175 | 3 | 0 | 1 | 1 | 22 | 3 | 89 | 12 | 92.0 | 0 | 287.5 | |
|
Sets played: 114 Kills per set: 2.11 Assists per set: 0.03 Digs per set: 0.19 Blocks per set: 0.81 Points per set: 2.52 |