#14 Bahr, Briana

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at Georgia Tech   11  27  .259  3.0  12.5 
Aug 29  vs Mercer   16  .188  1.0  6.5 
Aug 29  vs Austin Peay   12  .500  3.0  9.5 
Sep 04  DUKE   19  .105  2.0  9.0 
Sep 05  TENNESSEE STATE   10  22  .318  3.0  11.5 
Sep 05  SOUTH ALABAMA   14  .214  5.0  10.5 
Sep 08  PRESBYTERIAN   13  .000  3.0  5.5 
Sep 11  vs Siena   20  .300  3.0  10.5 
Sep 12  vs Colgate   18  .111  3.0  7.5 
Sep 12  at Long Island   11  28  .179  8.0  15.0 
Sep 18  at Alabama   12  .250  1.0  5.5 
Sep 20  at Mississippi State   10  20  .250  2.0  11.0 
Sep 23  WESTERN CAROLINA   17  .353  5.0  11.5 
Sep 27  LSU   15  .267  3.0  7.5 
Oct 02  ARKANSAS   24  .000  2.0  9.0 
Oct 04  OLE MISS   10  28  .179  9.0  14.5 
Oct 09  at Tennessee Lady Vols   14  -.143  0.0  3.0 
Oct 11  at Kentucky   12  25  .320  3.0  13.5 
Oct 16  SOUTH CAROLINA   25  .160  2.0  8.0 
Oct 18  FLORIDA   22  .136  0.0  9.0 
Oct 23  MISSISSIPPI STATE   10  22  .273  5.0  12.5 
Oct 25  ALABAMA   25  .040  3.0  11.0 
Oct 28  AUBURN   10  27  .259  3.0  11.5 
Oct 30  at LSU   27  .185  3.0  10.5 
Nov 06  at Florida   15  .000  0.0  6.0 
Nov 8  at South Carolina   13  .231  3.0  7.5 
Nov 13  KENTUCKY   18  .056  1.0  5.5 
Nov 15  TENNESSEE LADY VOLS   23  .043  4.0  9.0 
Nov 20  at Ole Miss   -.222  2.0  4.0 
Nov 22  at Arkansas   12  .000  4.0  6.0 
Nov 25  at Auburn   12  31  .258  3.0  13.5 
Totals 114  240  133  613  .175  22  89  12  92.0  287.5 

Sets played: 114
Kills per set: 2.11
Assists per set: 0.03
Digs per set: 0.19
Blocks per set: 0.81
Points per set: 2.52