#20 Simmons, Michele

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Mercer   1  2  1  5  .200  0  0  0  0  0  0  1  0  1.0  0  2.5 
Sep 04  DUKE   1  0  1  1  -1.000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 05  TENNESSEE STATE   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 08  PRESBYTERIAN   4  7  1  13  .462  0  0  0  0  0  1  1  1  2.0  0  8.5 
Sep 11  vs Siena   1  1  1  4  .000  0  0  0  0  0  0  0  1  0.0  0  1.0 
Sep 18  at Alabama   2  1  1  3  .000  0  0  0  0  0  0  1  0  1.0  0  1.5 
Sep 20  at Mississippi State   1  0  0  0  .000  0  0  0  0  0  0  0  2  0.0  0  0.0 
Sep 23  WESTERN CAROLINA   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 27  LSU   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 02  ARKANSAS   3  4  3  9  .111  0  0  0  0  1  0  0  0  0.0  0  4.0 
Oct 04  OLE MISS   4  13  8  33  .152  0  0  0  0  3  0  2  0  2.0  0  14.0 
Oct 09  at Tennessee Lady Vols   3  4  6  23  -.087  0  0  0  0  0  1  1  0  2.0  0  5.5 
Oct 11  at Kentucky   4  3  2  16  .062  0  0  0  0  0  0  0  0  0.0  0  3.0 
Oct 16  SOUTH CAROLINA   3  7  1  15  .400  0  0  0  0  0  0  0  2  0.0  0  7.0 
Oct 18  FLORIDA   3  3  3  11  .000  0  0  0  0  1  0  0  0  0.0  0  3.0 
Oct 25  ALABAMA   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 28  AUBURN   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 06  at Florida   3  1  0  4  .250  0  0  0  0  0  1  0  0  1.0  0  2.0 
Nov 13  KENTUCKY   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 15  TENNESSEE LADY VOLS   1  0  0  0  .000  0  0  0  0  0  0  1  0  1.0  0  0.5 
Nov 20  at Ole Miss   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Nov 22  at Arkansas   4  0  1  5  -.200  1  0  0  0  0  0  2  1  2.0  0  1.0 
Nov 25  at Auburn   1  1  2  3  -.333  0  0  0  0  0  0  0  0  0.0  0  1.0 
Totals 46  49  33  150  .107  1  0  0  0  6  3  9  7  12.0  0  56.5 

Sets played: 46
Kills per set: 1.07
Assists per set: 0.02
Digs per set: 0.13
Blocks per set: 0.26
Points per set: 1.23