#20 Simmons, Michele

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Mercer   .200  1.0  2.5 
Sep 04  DUKE   -1.000  0.0  0.0 
Sep 05  TENNESSEE STATE   1.000  0.0  1.0 
Sep 08  PRESBYTERIAN   13  .462  2.0  8.5 
Sep 11  vs Siena   .000  0.0  1.0 
Sep 18  at Alabama   .000  1.0  1.5 
Sep 20  at Mississippi State   .000  0.0  0.0 
Sep 23  WESTERN CAROLINA   -1.000  0.0  0.0 
Sep 27  LSU   .000  0.0  0.0 
Oct 02  ARKANSAS   .111  0.0  4.0 
Oct 04  OLE MISS   13  33  .152  2.0  14.0 
Oct 09  at Tennessee Lady Vols   23  -.087  2.0  5.5 
Oct 11  at Kentucky   16  .062  0.0  3.0 
Oct 16  SOUTH CAROLINA   15  .400  0.0  7.0 
Oct 18  FLORIDA   11  .000  0.0  3.0 
Oct 25  ALABAMA   .000  0.0  0.0 
Oct 28  AUBURN   -1.000  0.0  0.0 
Nov 06  at Florida   .250  1.0  2.0 
Nov 13  KENTUCKY   .000  0.0  0.0 
Nov 15  TENNESSEE LADY VOLS   .000  1.0  0.5 
Nov 20  at Ole Miss   1.000  0.0  1.0 
Nov 22  at Arkansas   -.200  2.0  1.0 
Nov 25  at Auburn   -.333  0.0  1.0 
Totals 46  49  33  150  .107  12.0  56.5 

Sets played: 46
Kills per set: 1.07
Assists per set: 0.02
Digs per set: 0.13
Blocks per set: 0.26
Points per set: 1.23