# 3 Tietz, Carla

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at Georgia Tech   .000  0.0  1.0 
Aug 29  vs Mercer   .333  13  0.0  1.0 
Aug 29  vs Austin Peay   .000  11  0.0  2.0 
Sep 04  DUKE   .000  19  0.0  3.0 
Sep 05  TENNESSEE STATE   .000  12  0.0  0.0 
Sep 05  SOUTH ALABAMA   .000  10  0.0  4.0 
Sep 08  PRESBYTERIAN   .000  0.0  1.0 
Sep 11  vs Siena   1.000  11  0.0  2.0 
Sep 12  vs Colgate   .500  19  0.0  2.0 
Sep 12  at Long Island   .000  23  0.0  0.0 
Sep 18  at Alabama   .000  10  0.0  0.0 
Sep 20  at Mississippi State   .000  17  0.0  1.0 
Sep 23  WESTERN CAROLINA   .000  19  0.0  0.0 
Sep 27  LSU   .000  0.0  0.0 
Oct 02  ARKANSAS   .000  11  0.0  0.0 
Oct 04  OLE MISS   .000  16  0.0  4.0 
Oct 09  at Tennessee Lady Vols   .000  12  0.0  0.0 
Oct 11  at Kentucky   .000  19  0.0  0.0 
Oct 16  SOUTH CAROLINA   .000  19  0.0  0.0 
Oct 18  FLORIDA   .000  11  0.0  0.0 
Oct 23  MISSISSIPPI STATE   .000  18  0.0  0.0 
Oct 25  ALABAMA   .000  20  0.0  2.0 
Oct 28  AUBURN   .000  15  0.0  2.0 
Oct 30  at LSU   .000  21  0.0  0.0 
Nov 06  at Florida   .000  0.0  0.0 
Nov 8  at South Carolina   .000  11  0.0  3.0 
Nov 13  KENTUCKY   .000  14  0.0  1.0 
Nov 15  TENNESSEE LADY VOLS   .000  19  0.0  3.0 
Nov 20  at Ole Miss   .000  13  0.0  0.0 
Nov 22  at Arkansas   .000  23  0.0  0.0 
Nov 25  at Auburn   .000  21  0.0  1.0 
Totals 114  10  .300  42  30  34  39  459  0.0  33.0 

Sets played: 114
Kills per set: 0.03
Assists per set: 0.37
Service aces per set: 0.26
Digs per set: 4.03
Points per set: 0.29