Kentucky vs Georgia (Nov 13, 2009)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats (3rd set only)
2009 Georgia Volleyball
#11 Kentucky vs Georgia
(Nov 13, 2009 at Athens, Ga.)

   Kentucky      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  TA  PCT  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  RE  Pct  Points 
3   Sarah Mendoza   10  .400  .000  1.000  1.000  7.5 
6   Lauren Rapp   .250  1.000  1.000  .000  2.5 
7   Sarah Rumely   .500  12  26  .462  .500  .000  1.0 
8   Gretchen Giesler   -.167  .000  1.000  1.000  3.0 
11  Stephanie Klefot   .000  .000  .833  1.000  0.0 
22  Becky Pavan   .000  .000  .000  .000  1.0 
1   Laura Stokowski   .000  .000  .000  .500  0.0 
12  Blaire Hiler   1.000  .000  .000  .000  2.0 
17  BriAnne Sauer   .000  .000  .857  1.000  0.0 
  Totals.........  14  31  .258  13  32  .406  25  .880  19  12  .923  17.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  TA  Pct 
18  42  .333 
18  38  .342 
14  31  .258 
   
SET SCORES     TEAM RECORDS 
Kentucky   (3)  25  25  25     25-2, 15-1 SEC  
Georgia   (0)  21  22  14     15-12, 6-10 SEC  

   Georgia      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  TA  PCT  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  RE  Pct  Points 
1   Choi, Nicole   .000  .000  1.000  1.000  0.0 
4   Dylla, Ann   -.429  .000  .000  .000  2.0 
5   Clark, Erika   15  -.200  .000  1.000  1.000  1.0 
10  Gates, Kathleen   .000  28  .107  1.000  .000  0.0 
14  Bahr, Briana   -.500  .000  .000  .000  0.0 
18  Gonzalez, Valentina   .250  .000  .750  .000  2.0 
3   Tietz, Carla   .000  .000  1.000  10  1.000  1.0 
9   Fecteau, Adria   .000  .000  1.000  1.000  0.0 
12  May, Simone   1.000  .000  .000  .000  1.0 
20  Simmons, Michele   .000  .000  .000  .000  0.0 
  Totals.........  10  33  -.182  30  .100  14  .929  22  1.000  7.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  TA  Pct 
16  40  .300 
12  37  .270 
10  33  -.182 
    Site: Athens, Ga. (Ramsey Center)
Date: Nov 13, 2009 Attend: 513 Time: 1:21
Referees: Pat Martin, Glenn Sapp

   Total 
Tie scores  14 
Lead changes