| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Georgia Tech | 5 | 7 | 5 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Aug 29 | vs Mercer | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Aug 29 | vs Austin Peay | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 1 | 5.0 |
| Sep 04 | DUKE | 4 | 7 | 6 | 18 | .056 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 05 | TENNESSEE STATE | 4 | 12 | 1 | 18 | .611 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 05 | SOUTH ALABAMA | 3 | 10 | 3 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Sep 08 | PRESBYTERIAN | 4 | 12 | 1 | 21 | .524 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 0 | 16.0 |
| Sep 11 | vs Siena | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 9.5 |
| Sep 12 | vs Colgate | 3 | 3 | 5 | 11 | -.182 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.0 | 0 | 4.0 |
| Sep 12 | at Long Island | 5 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7.0 | 0 | 5.5 |
| Sep 18 | at Alabama | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at Mississippi State | 4 | 11 | 3 | 29 | .276 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Sep 23 | WESTERN CAROLINA | 4 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 27 | LSU | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
| Oct 02 | ARKANSAS | 3 | 2 | 4 | 6 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 04 | OLE MISS | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Oct 09 | at Tennessee Lady Vols | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 11 | at Kentucky | 4 | 10 | 1 | 28 | .321 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 16 | SOUTH CAROLINA | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 18 | FLORIDA | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Oct 23 | MISSISSIPPI STATE | 3 | 8 | 1 | 13 | .538 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 7.0 | 1 | 11.5 |
| Oct 25 | ALABAMA | 4 | 13 | 3 | 27 | .370 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 1 | 17.0 |
| Oct 28 | AUBURN | 5 | 8 | 5 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 2 | 11.0 |
| Oct 30 | at LSU | 4 | 2 | 5 | 21 | -.143 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5.0 | 0 | 4.5 |
| Nov 06 | at Florida | 3 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 8 | at South Carolina | 3 | 9 | 2 | 17 | .412 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Nov 13 | KENTUCKY | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 7.0 |
| Nov 15 | TENNESSEE LADY VOLS | 5 | 8 | 6 | 19 | .105 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 10.5 |
| Nov 20 | at Ole Miss | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Nov 22 | at Arkansas | 5 | 17 | 2 | 27 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6.0 | 1 | 20.5 |
| Nov 25 | at Auburn | 5 | 6 | 4 | 15 | .133 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
| Totals | 114 | 211 | 92 | 491 | .242 | 18 | 0 | 0 | 2 | 26 | 7 | 119 | 13 | 126.0 | 6 | 277.5 | |
|
Sets played: 114 Kills per set: 1.85 Assists per set: 0.16 Digs per set: 0.23 Blocks per set: 1.11 Points per set: 2.43 |