| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Georgia Tech | 5 | 9 | 3 | 19 | .316 | 0 | 3 | 4 | 1 | 5 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| Aug 29 | vs Mercer | 3 | 6 | 3 | 17 | .176 | 3 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Aug 29 | vs Austin Peay | 3 | 7 | 4 | 16 | .188 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 04 | DUKE | 4 | 10 | 0 | 18 | .556 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Sep 05 | TENNESSEE STATE | 4 | 8 | 1 | 16 | .438 | 3 | 3 | 4 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Sep 05 | SOUTH ALABAMA | 3 | 8 | 2 | 20 | .300 | 2 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
| Sep 08 | PRESBYTERIAN | 4 | 13 | 0 | 26 | .500 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 11 | vs Siena | 3 | 3 | 3 | 12 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
| Sep 12 | vs Colgate | 3 | 9 | 2 | 19 | .368 | 3 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 6.0 | 1 | 13.5 |
| Sep 12 | at Long Island | 5 | 16 | 2 | 26 | .538 | 4 | 0 | 1 | 0 | 8 | 0 | 9 | 1 | 9.0 | 0 | 20.5 |
| Sep 18 | at Alabama | 3 | 4 | 4 | 15 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sep 20 | at Mississippi State | 4 | 18 | 1 | 27 | .630 | 0 | 0 | 2 | 0 | 2 | 3 | 4 | 0 | 7.0 | 0 | 23.0 |
| Sep 23 | WESTERN CAROLINA | 4 | 15 | 2 | 29 | .448 | 2 | 2 | 3 | 0 | 0 | 0 | 8 | 1 | 8.0 | 1 | 21.0 |
| Sep 27 | LSU | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 02 | ARKANSAS | 3 | 6 | 1 | 14 | .357 | 1 | 4 | 3 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Oct 04 | OLE MISS | 4 | 9 | 6 | 22 | .136 | 2 | 1 | 2 | 2 | 6 | 0 | 8 | 0 | 8.0 | 0 | 14.0 |
| Oct 09 | at Tennessee Lady Vols | 3 | 3 | 2 | 16 | .062 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 11 | at Kentucky | 4 | 12 | 0 | 23 | .522 | 2 | 3 | 2 | 0 | 1 | 1 | 6 | 0 | 7.0 | 1 | 19.0 |
| Oct 16 | SOUTH CAROLINA | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 10.5 |
| Oct 18 | FLORIDA | 3 | 6 | 5 | 16 | .062 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Oct 23 | MISSISSIPPI STATE | 3 | 5 | 2 | 12 | .250 | 3 | 2 | 3 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Oct 25 | ALABAMA | 4 | 10 | 4 | 25 | .240 | 1 | 0 | 4 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Oct 28 | AUBURN | 5 | 14 | 1 | 28 | .464 | 0 | 2 | 1 | 0 | 3 | 1 | 7 | 0 | 8.0 | 0 | 20.5 |
| Oct 30 | at LSU | 4 | 11 | 2 | 25 | .360 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Nov 06 | at Florida | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 8 | at South Carolina | 3 | 15 | 2 | 20 | .650 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 18.5 |
| Nov 13 | KENTUCKY | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Nov 15 | TENNESSEE LADY VOLS | 5 | 9 | 7 | 25 | .080 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 1 | 9.0 | 0 | 13.5 |
| Nov 20 | at Ole Miss | 3 | 11 | 0 | 16 | .688 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 22 | at Arkansas | 5 | 15 | 1 | 34 | .412 | 0 | 2 | 1 | 0 | 3 | 0 | 8 | 0 | 8.0 | 0 | 21.0 |
| Nov 25 | at Auburn | 5 | 12 | 4 | 31 | .258 | 2 | 1 | 2 | 1 | 0 | 0 | 9 | 0 | 9.0 | 0 | 17.5 |
| Totals | 114 | 291 | 72 | 624 | .351 | 37 | 37 | 58 | 4 | 61 | 12 | 118 | 11 | 130.0 | 3 | 399.0 | |
|
Sets played: 114 Kills per set: 2.55 Assists per set: 0.32 Service aces per set: 0.32 Digs per set: 0.54 Blocks per set: 1.14 Points per set: 3.50 |