#12 May, Simone

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at Georgia Tech   10  27  .148  2.0  11.5 
Aug 29  vs Mercer   14  .214  2.0  7.0 
Aug 29  vs Austin Peay   11  22  .500  1.0  11.5 
Sep 04  DUKE   19  -.053  2.0  3.0 
Sep 05  TENNESSEE STATE   10  26  .192  0.0  10.0 
Sep 05  SOUTH ALABAMA   12  .167  0.0  4.0 
Sep 08  PRESBYTERIAN   10  -.200  1.0  2.5 
Sep 11  vs Siena   12  .417  2.0  6.5 
Sep 12  vs Colgate   11  23  .391  2.0  12.0 
Sep 12  at Long Island   14  32  .250  1.0  15.0 
Sep 18  at Alabama   25  .160  1.0  9.5 
Sep 20  at Mississippi State   24  .208  0.0  9.0 
Sep 23  WESTERN CAROLINA   29  .069  2.0  8.0 
Sep 27  LSU   23  .000  0.0  6.0 
Oct 09  at Tennessee Lady Vols   -.500  0.0  0.0 
Oct 11  at Kentucky   .000  0.0  1.0 
Oct 16  SOUTH CAROLINA   .000  0.0  0.0 
Oct 18  FLORIDA   .000  1.0  0.5 
Oct 23  MISSISSIPPI STATE   13  .231  2.0  5.0 
Oct 25  ALABAMA   26  .154  2.0  10.0 
Oct 28  AUBURN   22  .045  3.0  7.5 
Oct 30  at LSU   25  .080  3.0  10.5 
Nov 06  at Florida   10  25  .160  1.0  10.5 
Nov 8  at South Carolina   19  .158  0.0  5.0 
Nov 13  KENTUCKY   22  .091  1.0  5.5 
Nov 15  TENNESSEE LADY VOLS   10  27  .148  6.0  13.0 
Nov 20  at Ole Miss   16  .125  1.0  5.5 
Nov 22  at Arkansas   18  .222  2.0  8.0 
Nov 25  at Auburn   25  .040  5.0  8.5 
Totals 98  183  99  543  .155  38  40  43.0  206.0 

Sets played: 98
Kills per set: 1.87
Assists per set: 0.06
Digs per set: 0.39
Blocks per set: 0.44
Points per set: 2.10