Georgia Bulldogs

Team Match-by-Match Statistics


 

Match Results

 

2005 Georgia Volleyball
Georgia Bulldogs Match Results
(as of Jan 18, 2007)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  Aug 27  CHARLOTTE 49ERS  W  3-0  30-28,30-27,30-22  1-0  0-0  933 
  Aug 28  MIDDLE TENNESSEE  L   2-3  19-30,30-22,18-30,30-25,12-15  1-1  0-0  451 
  Sep 01  GEORGIA SOUTHERN  W  3-1  30-23,30-26,32-34,32-30  2-1  0-0  465 
  Sep 02  GRAMBLING  W  3-0  30-12,30-12,30-10  3-1  0-0  522 
  Sep 07  CLEMSON TIGERS  W  3-0  30-28,31-29,31-29  4-1  0-0  821 
  Sep 09  vs Boise State  L   0-3  18-30,26-30,26-30  4-2  0-0   
  Sep 09  at Texas Tech  L   1-3  22-30,30-23,21-30,18-30  4-3  0-0   
  Sep 10  vs San Diego State  L   0-3  26-30,24-30,25-30  4-4  0-0   
  Sep 16  MICHIGAN WOLVERINES  L   2-3  30-27,25-30,28-30,30-26,13-15  4-5  0-0  1223 
  Sep 18  GT  W  3-0  30-27,30-21,30-23  5-5  0-0  1563 
*   Sep 23  at OM  W  3-2  21-30,24-30,30-19,30-26,15-13  6-5  1-0  286 
*   Sep 28  #5 FLORIDA GATORS  L   0-3  26-30,28-30,22-30  6-6  1-1  1222 
*   Sep 30  KENTUCKY WILDCATS  L   0-3  29-31,28-30,25-30  6-7  1-2  593 
*   Oct 07  SC GAMECOCKS  W  3-2  28-30,30-25,30-24,26-30,15-13  7-7  2-2  907 
*   Oct 09  TENNESSEE  L   0-3  25-30,28-30,23-30  7-8  2-3  1117 
*   Oct 12  at #5 Florida Gators  L   0-3  19-30,19-30,17-30  7-9  2-4  1901 
*   Oct 16  at Kentucky Wildcats  L   1-3  18-30,20-30,30-26,28-30  7-10  2-5  412 
*   Oct 21  LSU  L   0-3  20-30,21-30,24-30  7-11  2-6  513 
*   Oct 23  ARKANSAS  L   2-3  30-26,25-30,27-30,30-17,12-15  7-12  2-7  521 
*   Oct 28  at Tennessee  L   0-3  25-30,20-30,26-30  7-13  2-8  3311 
*   Oct 30  at SC Gamecocks  W  3-2  22-30,30-24,24-30,30-22,15-9  8-13  3-8  330 
*   Nov 04  at AU  W  3-1  30-24,30-27,17-30,30-23  9-13  4-8  1200 
*   Nov 05  at Mississippi State  L   1-3  22-30,30-27,20-30,28-30  9-14  4-9  135 
*   Nov 06  at Alabama  L   2-3  28-30,24-30,33-31,30-26,7-15  9-15  4-10  323 
*   Nov 11  MISSISSIPPI STATE  L   2-3  30-28,27-30,17-30,30-20,13-15  9-16  4-11  903 
*   Nov 13  OLE MISS  W  3-0  30-25,30-26,30-19,0-0  10-16  5-11  642 
  Nov 18  vs #4 Florida Gators  L   0-3  25-30,16-30,20-30  10-17  5-11   
%  Nov 25  vs #9 UL  L   0-3  21-30,25-30,19-30  10-18  5-11  335 

Team Record  W-L 
Overall:  10-18 
Conference:  5-11 
Home:  7-8 
Away:  3-6 
Neutral:  0-4 
3 games:  4-10 
4 games:  3-3 
5 games:  3-5 
   
Attendance  Dates  Total  Average 
Total:  28  20629  736 
Home:  15  12396  826 
Away:  9  7898  877 
Neutral:  4  335  83 
  
  
  
  


 

Team Match-by-Match

 

2005 Georgia Volleyball
Georgia Bulldogs Team Match-by-Match
(as of Jan 18, 2007)
All matches

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  CHARLOTTE 49ERS   3  47  23  138  .174  40  5  7  1  49  2  10  2  7.0  3  59.0 
Aug 28  MIDDLE TENNESSEE   5  71  32  181  .215  64  5  18  7  60  2  26  1  15.0  0  91.0 
Sep 01  GEORGIA SOUTHERN   4  78  31  205  .229  69  7  9  6  82  5  14  2  12.0  1  97.0 
Sep 02  GRAMBLING   3  42  4  73  .521  35  6  7  1  32  2  14  0  9.0  1  57.0 
Sep 07  CLEMSON TIGERS   3  49  17  149  .215  42  7  6  3  80  1  10  2  6.0  3  62.0 
Sep 09  vs Boise State   3  32  24  120  .067  30  2  8  10  53  2  23  2  13.5  0  47.5 
Sep 09  at Texas Tech   4  54  23  137  .226  53  7  10  7  48  0  16  2  8.0  0  69.0 
Sep 10  vs San Diego State   3  42  17  119  .210  39  1  9  7  52  3  16  1  11.0  0  54.0 
Sep 16  MICHIGAN WOLVERINES   5  77  22  204  .270  74  4  10  5  83  4  20  3  14.0  1  95.0 
Sep 18  GT   3  44  18  107  .243  41  5  6  2  44  4  16  2  12.0  1  61.0 
Sep 23  at OM   5  75  21  169  .320  73  4  12  6  76  7  12  2  13.0  2  92.0 
Sep 28  FLORIDA GATORS   3  47  24  121  .190  44  2  4  5  40  4  16  0  12.0  3  61.0 
Sep 30  KENTUCKY WILDCATS   3  54  19  117  .299  52  1  8  3  33  2  12  0  8.0  2  63.0 
Oct 07  SC GAMECOCKS   5  76  33  192  .224  70  5  8  6  79  3  20  0  13.0  5  94.0 
Oct 09  TENNESSEE   3  54  23  144  .215  48  3  2  3  49  1  6  2  4.0  3  61.0 
Oct 12  at Florida Gators   3  34  16  94  .191  32  1  10  5  25  0  10  2  5.0  1  40.0 
Oct 16  at Kentucky Wildcats   4  62  23  175  .223  59  1  8  5  70  1  4  0  3.0  4  66.0 
Oct 21  LSU   3  29  21  104  .077  27  4  8  4  42  2  4  2  4.0  2  37.0 
Oct 23  ARKANSAS   5  79  35  211  .209  72  10  11  4  87  3  18  5  12.0  1  101.0 
Oct 28  at Tennessee   3  35  25  130  .077  34  4  6  5  53  6  14  3  13.0  2  52.0 
Oct 30  at SC Gamecocks   5  66  22  175  .251  61  6  14  3  69  2  20  5  12.0  4  84.0 
Nov 04  at AU   4  61  26  160  .219  57  6  13  5  67  4  14  0  11.0  5  78.0 
Nov 05  at Mississippi State   4  52  19  137  .241  46  4  12  13  55  4  14  1  11.0  9  67.0 
Nov 06  at Alabama   5  74  34  191  .209  73  7  6  5  89  1  12  2  7.0  4  88.0 
Nov 11  MISSISSIPPI STATE   5  69  30  180  .217  59  3  8  8  70  5  18  1  14.0  4  86.0 
Nov 13  OLE MISS   4  48  19  123  .236  43  8  7  5  51  0  12  2  6.0  4  62.0 
Nov 18  vs Florida Gators   3  40  16  105  .229  36  6  2  5  32  1  2  0  2.0  5  48.0 
Nov 25  vs UL   3  41  17  108  .222  41  2  11  6  37  2  4  0  4.0  1  47.0 
Georgia Bulldogs 106  1532  634  4069  .221  1414  126  240  145  1607  73  377  44  261.5  71  1919.5 
Opponent 106  1670  671  4220  .237  1525  145  229  125  1681  48  382  60  239.0  57  2054.0 

TEAM PER-GAME:

Games played: 106
Kills per game: 14.45
Assists per game: 13.34
Service aces per game: 1.19
Reception errors per game: 1.37
Digs per game: 15.16
Blocks per game: 2.47
Ball handling errors per game: 0.67
Reception errors per game: 1.37
Points per game: 18.11

Overall record: 10-18 Conf: 5-11 Home: 7-8 Away: 3-6 Neutral: 0-4


 

Individual Match-by-Match

 

2005 Georgia Volleyball
Georgia Bulldogs Individual Match-by-Match
(as of Jan 18, 2007)
All matches