LSU vs Georgia Bulldogs (Oct 21, 2005)



 

Volleyball Box Score

 
Volleyball Box Score
2005 Georgia Volleyball
LSU vs Georgia Bulldogs
(Oct 21, 2005 at Athens, Ga.)

   LSU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Jelena Mijatovic   3  11  7  30  .133  1  1  6  0  9  0  1  2  0  12.5 
6   Ivana Kuzmic   3  9  2  16  .438  1  0  0  0  0  1  2  0  0  11.0 
7   Kyna Washington   3  11  5  22  .273  1  0  1  1  4  0  1  0  0  11.5 
12  Marina Skender   3  15  3  27  .444  3  0  1  0  9  0  3  0  0  16.5 
16  Melody Clark   3  3  2  17  .059  2  1  1  0  0  2  4  1  0  8.0 
31  Daniela Romero   3  6  1  10  .500  39  2  1  0  16  0  1  0  0  8.5 
1   Lauren Leaumont   2  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
5   Heather Fierce   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
24  Kassi Mikulik   3  0  0  0  .000  1  0  1  1  11  0  0  0  0  0.0 
   TEAM                           2                      
  Totals  3  55  20  122  .287  48  4  12  4  50  3  12  3  0  68.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  15  4  32  .344 
2  17  9  48  .167 
3  23  7  42  .381 
   
GAME SCORES  1  2  3     TEAM RECORDS 
LSU   (3)  30  30  30     16-4, 6-3  
Georgia Bulldogs   (0)  20  21  24     7-11, 2-6  

   Georgia Bulldogs      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Julia Petruschke   3  3  4  21  -.048  1  1  0  1  3  0  0  0  0  4.0 
4   Alexis Morgan   2  2  1  6  .167  0  0  0  0  1  0  1  0  0  2.5 
7   Maria Taylor   3  6  4  24  .083  0  0  0  0  0  1  0  0  0  7.0 
8   Alexandra Oquendo   3  8  4  24  .167  1  0  2  0  2  1  2  0  0  10.0 
10  Chelsea Young   3  4  1  10  .300  16  1  2  0  5  0  0  0  1  5.0 
14  Meagan Welch   3  3  5  13  -.154  0  0  0  1  7  0  1  1  0  3.5 
3   Angela Hale   2  3  2  6  .167  0  0  0  0  0  0  0  0  0  3.0 
5   Simona Speed   1  0  0  0  .000  0  0  0  1  3  0  0  0  0  0.0 
6   Amy Krahn   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
9   Brooke Burlingame   3  0  0  0  .000  0  1  2  1  6  0  0  0  0  1.0 
12  Audra Janak   2  0  0  0  .000  7  0  1  0  3  0  0  1  1  0.0 
15  Liz Pace   3  0  0  0  .000  2  1  1  0  12  0  0  0  0  1.0 
  Totals  3  29  21  104  .077  27  4  8  4  42  2  4  2  2  37.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  8  8  33  .000 
2  7  9  36  -.056 
3  14  4  35  .286 
    Site: Athens, Ga. (Ramsey Center)
Date: Oct 21, 2005 Attend: 513 Time: 1:24
Referees: Michael O'Connor, Barbara Vaughn
ID-347466
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0