Florida Gators vs Georgia Bulldogs (Sep 28, 2005)



 

Volleyball Box Score

 
Volleyball Box Score
2005 Georgia Volleyball
#5 Florida Gators vs Georgia Bulldogs
(Sep 28, 2005 at Athens, Ga.)

   Florida Gators      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
9   McGinnis, Angie   3  2  2  8  .000  49  0  0  0  4  0  4  0  1  4.0 
10  Klinkenborg, Kari   3  13  2  18  .611  0  0  0  0  0  0  5  0  0  15.5 
12  Hampton, Marcie   3  7  2  24  .208  1  0  0  0  9  1  1  0  0  8.5 
13  McCray, Amber   3  7  2  11  .455  0  0  0  0  0  0  1  0  0  7.5 
33  Collymore, Jane   3  16  7  39  .231  0  1  2  1  6  1  2  0  0  19.0 
34  Killingsworth, Kisya  3  9  3  16  .375  2  1  2  0  2  0  3  0  0  11.5 
2   Davis, Rhian   3  0  1  1  -1.000  1  0  0  0  6  0  0  0  0  0.0 
3   Diaz, Christina   2  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0 
6   Douglas, Stefanie   3  0  2  3  -.667  0  1  0  0  0  0  0  0  0  1.0 
8   Engel, Rachel   3  0  0  0  .000  0  1  0  1  14  0  0  1  0  1.0 
  Totals  3  54  21  120  .275  53  5  4  2  41  2  16  1  1  69.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  20  8  38  .316 
2  17  7  43  .233 
3  17  6  39  .282 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Florida Gators   (3)  30  30  30     13-1, 3-0  
Georgia Bulldogs   (0)  26  28  22     6-6, 1-1  

   Georgia Bulldogs      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Julia Petruschke   3  17  4  33  .394  0  1  2  2  8  0  1  0  0  18.5 
3   Angela Hale   3  6  2  13  .308  0  0  0  0  0  0  2  0  0  7.0 
8   Alexandra Oquendo   3  9  8  26  .038  0  0  1  0  1  1  6  0  0  13.0 
10  Chelsea Young   3  1  1  4  .000  38  1  1  0  6  0  1  0  2  2.5 
14  Meagan Welch   3  3  4  9  -.111  3  0  0  0  8  0  2  0  1  4.0 
15  Liz Pace   3  1  0  3  .333  2  0  0  2  4  0  0  0  0  1.0 
4   Alexis Morgan   2  0  0  1  .000  1  0  0  0  0  1  2  0  0  2.0 
5   Simona Speed   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
7   Maria Taylor   3  10  5  32  .156  0  0  0  0  1  2  2  0  0  13.0 
9   Brooke Burlingame   3  0  0  0  .000  0  0  0  1  11  0  0  0  0  0.0 
  Totals  3  47  24  121  .190  44  2  4  5  40  4  16  0  3  61.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  14  6  37  .216 
2  18  9  45  .200 
3  15  9  39  .154 
    Site: Athens, Ga. (Ramsey Center)
Date: Sep 28, 2005 Attend: 1222 Time: 1:34
Referees: Ken Cain, Pat Martin
ID-347444
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0