Volleyball Box Score |
| Georgia Bulldogs | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Julia Petruschke | 3 | 9 | 3 | 34 | .176 | 0 | 1 | 2 | 2 | 10 | 0 | 3 | 0 | 0 | 11.5 | |
| 3 | Angela Hale | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 7.5 | |
| 5 | Simona Speed | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 8 | Alexandra Oquendo | 3 | 7 | 6 | 22 | .045 | 0 | 1 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 11.5 | |
| 10 | Chelsea Young | 2 | 1 | 0 | 3 | .333 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2.0 | |
| 14 | Meagan Welch | 3 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1.5 | |
| 4 | Alexis Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Amy Krahn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Maria Taylor | 3 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 9.5 | |
| 9 | Brooke Burlingame | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Audra Janak | 3 | 2 | 2 | 8 | .000 | 17 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 | |
| 15 | Liz Pace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 5 | ||||||||||||||||
| Totals | 3 | 32 | 24 | 120 | .067 | 30 | 2 | 8 | 10 | 53 | 2 | 23 | 2 | 0 | 47.5 | ||
| TOTAL TEAM BLOCKS: 13.5 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Boise State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Eveland, Ki | 3 | 4 | 2 | 8 | .250 | 35 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 | |
| 7 | Peterson, Telia | 3 | 11 | 8 | 29 | .103 | 0 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 14.0 | |
| 8 | Starring, Tiffany | 3 | 4 | 4 | 15 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 | |
| 11 | Flunder, Cameron | 3 | 10 | 5 | 28 | .179 | 1 | 6 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 16.5 | |
| 12 | Claussen, Jamie | 3 | 7 | 4 | 23 | .130 | 5 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 8.5 | |
| 22 | Jenkins, Jeanette | 3 | 11 | 5 | 30 | .200 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 12.0 | |
| 1 | Klein, Mandy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Kelley, Andrea | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Stroud, Jackie | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 47 | 28 | 134 | .142 | 45 | 10 | 8 | 2 | 62 | 1 | 13 | 0 | 0 | 64.5 | ||
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||||
|
Site: Lubbock, Texas (United Spirit Arena)
Date: Sep 09, 2005 Attend: Time: Referees: ID-365558 |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||