Volleyball Box Score |
| Georgia Bulldogs | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Julia Petruschke | 3 | 4 | 10 | 20 | -.300 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 1 | 5.5 |
| 6 | Amy Krahn | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Alexandra Oquendo | 3 | 10 | 4 | 22 | .273 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 13.0 |
| 12 | Audra Janak | 3 | 5 | 1 | 20 | .200 | 27 | 1 | 0 | 0 | 8 | 0 | 3 | 1 | 1 | 7.5 |
| 14 | Meagan Welch | 3 | 4 | 3 | 17 | .059 | 3 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Liz Pace | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Angela Hale | 2 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 5 | Simona Speed | 3 | 2 | 1 | 15 | .067 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Maria Taylor | 3 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 13.0 |
| 9 | Brooke Burlingame | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 35 | 25 | 130 | .077 | 34 | 4 | 6 | 5 | 53 | 6 | 14 | 3 | 2 | 52.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Yuliya Stoyanova | 3 | 12 | 4 | 31 | .258 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Annie Sadowski | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kristen Andre | 3 | 16 | 6 | 28 | .357 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 20.0 |
| 15 | Kelsey Fautsch | 2 | 2 | 5 | 12 | -.250 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Sarah Blum | 3 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 11.0 |
| 55 | Julie Knytych | 3 | 2 | 1 | 5 | .200 | 40 | 2 | 1 | 0 | 12 | 0 | 3 | 0 | 2 | 5.5 |
| 3 | Chelsea Noble | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mindy Flynn | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 |
| 11 | Milan Clarke | 3 | 9 | 4 | 32 | .156 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 14 | Amy Morris | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 51 | 24 | 139 | .194 | 45 | 5 | 4 | 4 | 59 | 2 | 17 | 1 | 3 | 66.5 | |
| TOTAL TEAM BLOCKS: 10.5 | ||||||||||||||||
|
Site: Knoxville, Tenn. (Thompson-Boling Aren)
Date: Oct 28, 2005 Attend: 3311 Time: 1:35 Referees: Brian Hemelgarn, Steve Owen ID-348314 |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||