2005 Georgia Volleyball
Georgia Bulldogs Individual Match-by-Match
(as of Jan 18, 2007)
All matches

# 9 Brooke Burlingame

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  CHARLOTTE 49ERS   3  0  0  0  .000  1  3  0  1  14  0  0  0  0.0  0  3.0 
Aug 28  MIDDLE TENNESSEE   5  0  0  0  .000  3  1  5  1  14  0  0  0  0.0  0  1.0 
Sep 01  GEORGIA SOUTHERN   4  1  0  1  1.000  0  4  3  3  21  0  0  0  0.0  0  5.0 
Sep 02  GRAMBLING   3  1  0  1  1.000  0  1  0  1  9  0  0  0  0.0  0  2.0 
Sep 07  CLEMSON TIGERS   3  0  0  0  .000  0  2  0  0  22  0  0  0  0.0  1  2.0 
Sep 09  vs Boise State   3  0  0  2  .000  2  0  1  3  17  0  0  0  0.0  0  0.0 
Sep 09  at Texas Tech   4  0  0  0  .000  1  0  0  2  14  0  0  0  0.0  0  0.0 
Sep 10  vs San Diego State   3  0  0  1  .000  0  0  1  1  12  0  0  0  0.0  0  0.0 
Sep 16  MICHIGAN WOLVERINES   5  0  0  0  .000  2  0  2  2  21  0  0  0  0.0  0  0.0 
Sep 18  GT   3  0  0  0  .000  0  1  1  0  14  0  0  0  0.0  0  1.0 
Sep 23  at OM   5  0  0  0  .000  1  1  1  3  17  0  0  0  0.0  0  1.0 
Sep 28  FLORIDA GATORS   3  0  0  0  .000  0  0  0  1  11  0  0  0  0.0  0  0.0 
Sep 30  KENTUCKY WILDCATS   3  0  0  0  .000  1  1  2  1  6  0  0  0  0.0  0  1.0 
Oct 07  SC GAMECOCKS   5  0  0  0  .000  0  2  2  2  26  0  0  0  0.0  0  2.0 
Oct 09  TENNESSEE   3  1  0  1  1.000  0  0  1  2  13  0  0  0  0.0  0  1.0 
Oct 12  at Florida Gators   3  0  0  0  .000  3  0  2  0  8  0  0  0  0.0  0  0.0 
Oct 16  at Kentucky Wildcats   4  0  0  1  .000  1  0  1  0  15  0  0  0  0.0  0  0.0 
Oct 21  LSU   3  0  0  0  .000  0  1  2  1  6  0  0  0  0.0  0  1.0 
Oct 23  ARKANSAS   5  1  0  1  1.000  2  0  2  0  21  0  0  0  0.0  0  1.0 
Oct 28  at Tennessee   3  0  0  0  .000  0  0  1  0  15  0  0  0  0.0  0  0.0 
Oct 30  at SC Gamecocks   5  1  1  4  .000  1  2  2  3  17  0  0  0  0.0  0  3.0 
Nov 04  at AU   4  0  0  0  .000  1  1  4  3  15  0  0  0  0.0  0  1.0 
Nov 05  at Mississippi State   4  0  0  0  .000  1  2  2  5  11  0  0  0  0.0  0  2.0 
Nov 06  at Alabama   5  0  0  0  .000  0  1  0  1  22  0  0  0  0.0  0  1.0 
Nov 11  MISSISSIPPI STATE   5  2  0  2  1.000  0  0  2  1  19  0  0  0  0.0  0  2.0 
Nov 13  OLE MISS   3  0  0  0  .000  0  1  2  1  11  0  0  0  0.0  0  1.0 
Nov 18  vs Florida Gators   3  0  0  1  .000  3  0  0  3  6  0  0  0  0.0  0  0.0 
Nov 25  vs UL   3  0  0  0  .000  1  2  0  2  5  0  0  0  0.0  0  2.0 
Totals 105  7  1  15  .400  24  26  39  43  402  0  0  0  0.0  1  33.0 

Games played: 105
Kills per game: 0.07
Assists per game: 0.23
Service aces per game: 0.25
Digs per game: 3.83
Points per game: 0.31