Volleyball Box Score |
| Tennessee | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Yuliya Stoyanova | 3 | 17 | 6 | 41 | .268 | 1 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 18.0 |
| 7 | Annie Sadowski | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kristen Andre | 3 | 13 | 4 | 27 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 15 | Kelsey Fautsch | 3 | 4 | 2 | 8 | .250 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 5.5 |
| 24 | Sarah Blum | 3 | 11 | 0 | 19 | .579 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 55 | Julie Knytych | 3 | 1 | 0 | 8 | .125 | 50 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 1.5 |
| 2 | Jasmine Fullove | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chelsea Noble | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Milan Clarke | 3 | 12 | 1 | 29 | .379 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Amy Morris | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 58 | 13 | 135 | .333 | 55 | 3 | 4 | 3 | 62 | 1 | 8 | 1 | 2 | 66.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Bulldogs | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Julia Petruschke | 3 | 16 | 6 | 34 | .294 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| 4 | Alexis Morgan | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Maria Taylor | 3 | 8 | 7 | 35 | .029 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Alexandra Oquendo | 3 | 14 | 4 | 30 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 15.0 |
| 12 | Audra Janak | 3 | 0 | 0 | 1 | .000 | 30 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 1.0 |
| 14 | Meagan Welch | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | Anjelica Partridge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Angela Hale | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Simona Speed | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Brooke Burlingame | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chelsea Young | 3 | 0 | 1 | 3 | -.333 | 17 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Liz Pace | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 54 | 23 | 144 | .215 | 48 | 3 | 2 | 3 | 49 | 1 | 6 | 2 | 3 | 61.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Athens, Ga. (Ramsey Center)
Date: Oct 09, 2005 Attend: 1117 Time: 1:34 Referees: Michael Blalock, Kim Wishum ID-348306 |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||