Volleyball Box Score |
| Georgia Bulldogs | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Julia Petruschke | 4 | 15 | 5 | 42 | .238 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Alexis Morgan | 4 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Maria Taylor | 4 | 21 | 4 | 42 | .405 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21.5 |
| 8 | Alexandra Oquendo | 4 | 16 | 6 | 43 | .233 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Audra Janak | 2 | 0 | 0 | 2 | .000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Meagan Welch | 4 | 6 | 2 | 18 | .222 | 2 | 0 | 0 | 3 | 18 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Angela Hale | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 5 | Simona Speed | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brooke Burlingame | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chelsea Young | 4 | 3 | 0 | 8 | .375 | 41 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 3.0 |
| 15 | Liz Pace | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 62 | 23 | 175 | .223 | 59 | 1 | 8 | 5 | 70 | 1 | 4 | 0 | 4 | 66.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky Wildcats | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Melissa Popp | 4 | 4 | 2 | 23 | .087 | 5 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 3 | Amy Kaplan | 4 | 17 | 4 | 29 | .448 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 20.5 |
| 4 | Leigh Marcum | 4 | 8 | 2 | 17 | .353 | 53 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 1 | 9.0 |
| 5 | Julie Gagnon | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Danielle Wallace | 4 | 16 | 8 | 41 | .195 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 17.5 |
| 20 | Queen Nzenwa | 4 | 14 | 0 | 25 | .560 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 17.0 |
| 9 | Ashlee Fisher | 4 | 15 | 4 | 43 | .256 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Jenni Casper | 4 | 0 | 0 | 1 | .000 | 5 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Alisa Pierce | 4 | 1 | 1 | 4 | .000 | 2 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 75 | 21 | 184 | .293 | 66 | 5 | 9 | 1 | 73 | 1 | 18 | 0 | 2 | 90.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Lexington, Ky. (Memorial Coliseum)
Date: Oct 16, 2005 Attend: 412 Time: 1:57 Referees: Kim Wishum, Steve Kenyon |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||