2005 Georgia Volleyball
Georgia Bulldogs Individual Match-by-Match
(as of Jan 18, 2007)
All matches

# 1 Julia Petruschke

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  CHARLOTTE 49ERS   3  22  5  52  .327  0  0  2  0  11  0  2  0  2.0  0  23.0 
Aug 28  MIDDLE TENNESSEE   5  25  10  51  .294  2  1  5  0  10  1  3  0  4.0  0  28.5 
Sep 01  GEORGIA SOUTHERN   4  20  12  62  .129  0  0  1  2  21  1  1  0  2.0  0  21.5 
Sep 02  GRAMBLING   1  1  0  2  .500  1  0  1  0  3  0  0  0  0.0  0  1.0 
Sep 07  CLEMSON TIGERS   3  14  5  45  .200  0  0  0  0  13  0  1  0  1.0  0  14.5 
Sep 09  vs Boise State   3  9  3  34  .176  0  1  2  2  10  0  3  0  3.0  0  11.5 
Sep 09  at Texas Tech   4  12  8  34  .118  0  1  2  1  8  0  2  0  2.0  0  14.0 
Sep 10  vs San Diego State   3  10  5  33  .152  0  0  2  2  10  0  2  0  2.0  0  11.0 
Sep 16  MICHIGAN WOLVERINES   5  23  6  56  .304  3  0  1  0  15  1  5  0  6.0  0  26.5 
Sep 18  GT   3  13  8  37  .135  1  1  2  1  6  0  2  0  2.0  0  15.0 
Sep 23  at OM   5  22  7  45  .333  1  0  2  2  18  2  0  0  2.0  0  24.0 
Sep 28  FLORIDA GATORS   3  17  4  33  .394  0  1  2  2  8  0  1  0  1.0  0  18.5 
Sep 30  KENTUCKY WILDCATS   3  23  5  37  .486  0  0  1  1  8  0  2  0  2.0  0  24.0 
Oct 07  SC GAMECOCKS   5  25  8  53  .321  0  0  3  0  8  0  2  0  2.0  0  26.0 
Oct 09  TENNESSEE   3  16  6  34  .294  0  1  1  0  1  0  0  0  0.0  0  17.0 
Oct 12  at Florida Gators   3  10  1  19  .474  0  0  2  2  1  0  1  1  1.0  0  10.5 
Oct 16  at Kentucky Wildcats   4  15  5  42  .238  0  1  2  1  7  0  0  0  0.0  0  16.0 
Oct 21  LSU   3  3  4  21  -.048  1  1  0  1  3  0  0  0  0.0  0  4.0 
Oct 23  ARKANSAS   5  24  13  65  .169  1  2  1  2  17  1  3  0  4.0  0  28.5 
Oct 28  at Tennessee   3  4  10  20  -.300  0  0  1  1  3  0  3  1  3.0  1  5.5 
Oct 30  at SC Gamecocks   5  16  7  44  .205  0  0  1  0  14  0  0  1  0.0  0  16.0 
Nov 04  at AU   4  22  8  53  .264  1  2  3  0  24  1  2  0  3.0  0  26.0 
Nov 05  at Mississippi State   4  12  5  37  .189  0  0  5  1  13  0  2  0  2.0  0  13.0 
Nov 06  at Alabama   5  22  7  56  .268  3  1  3  2  20  0  0  0  0.0  0  23.0 
Nov 11  MISSISSIPPI STATE   5  14  12  50  .040  0  2  2  1  8  1  2  0  3.0  0  18.0 
Nov 13  OLE MISS   4  14  3  31  .355  0  3  1  1  13  0  0  0  0.0  0  17.0 
Nov 18  vs Florida Gators   3  11  5  27  .222  1  0  0  2  6  0  0  0  0.0  0  11.0 
Nov 25  vs UL   3  8  1  21  .333  0  0  2  1  5  0  1  0  1.0  0  8.5 
Totals 104  427  173  1094  .232  15  18  50  28  284  8  40  3  48.0  1  473.0 

Games played: 104
Kills per game: 4.11
Assists per game: 0.14
Service aces per game: 0.17
Digs per game: 2.73
Blocks per game: 0.46
Points per game: 4.55