Georgia Bulldogs vs AU (Nov 04, 2005)



 

Volleyball Box Score

 
Volleyball Box Score
2005 Georgia Volleyball
Georgia Bulldogs vs AU
(Nov 04, 2005 at Auburn, Ala.)

   Georgia Bulldogs      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Julia Petruschke   4  22  8  53  .264  1  2  3  0  24  1  2  0  0  26.0 
3   Angela Hale   4  2  2  9  .000  0  0  0  0  4  1  3  0  0  4.5 
4   Alexis Morgan   4  0  0  3  .000  0  0  0  0  2  0  2  0  0  1.0 
8   Alexandra Oquendo   4  14  5  35  .257  0  1  2  0  0  0  4  0  0  17.0 
12  Audra Janak   4  0  0  1  .000  29  0  1  0  5  0  0  0  2  0.0 
15  Liz Pace   4  0  0  2  .000  1  1  2  1  8  0  0  0  1  1.0 
5   Simona Speed   4  2  3  8  -.125  2  0  1  0  7  0  1  0  1  2.5 
7   Maria Taylor   4  21  6  43  .349  0  1  0  0  2  2  1  0  0  24.5 
9   Brooke Burlingame   4  0  0  0  .000  1  1  4  3  15  0  0  0  0  1.0 
10  Chelsea Young   4  0  2  6  -.333  23  0  0  0  0  0  1  0  1  0.5 
   TEAM                           1                      
  Totals  4  61  26  160  .219  57  6  13  5  67  4  14  0  5  78.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  15  4  35  .314 
2  22  7  42  .357 
3  11  9  40  .050 
4  13  6  43  .163 
   
GAME SCORES  1  2  3  4     TEAM RECORDS 
Georgia Bulldogs   (3)  30  30  17  30     9-13, 4-8 SEC  
AU   (1)  24  27  30  23     8-13, 2-11 SEC  

   AU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Jennifer Amobi   4  11  11  42  .000  0  0  3  0  4  0  1  0  0  11.5 
4   Julie Bosler   4  10  3  20  .350  0  0  0  0  2  2  2  0  0  13.0 
5   Rachel Shanks   4  9  4  36  .139  0  1  0  1  15  0  2  0  0  11.0 
8   Dalia Naidzinzviciut  4  9  2  23  .304  4  0  0  0  4  0  2  0  0  10.0 
13  Whitney Jacob   4  11  7  23  .174  0  0  1  0  1  3  6  0  0  17.0 
15  Joanna Pappas   4  3  4  10  -.100  42  0  0  0  11  1  4  0  1  6.0 
1   Jelena Sekulic   4  2  0  4  .500  0  0  0  1  6  0  1  0  0  2.5 
9   Alison Jacobs   4  0  1  3  -.333  2  1  1  0  8  0  0  0  0  1.0 
12  Bailey Veit   4  0  0  2  .000  3  3  1  2  17  0  0  0  0  3.0 
   TEAM                           1                      
  Totals  4  55  32  163  .141  51  5  6  5  68  6  18  0  1  75.0 
  
  TOTAL TEAM BLOCKS: 15.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  15  9  42  .143 
2  14  7  37  .189 
3  14  4  35  .286 
4  12  12  49  .000 
    Site: Auburn, Ala. (Student Act)
Date: Nov 04, 2005 Attend: 1200 Time: 1:57
Referees: Crystal Lewis, Fish Gupton
   1  2  3  4  Total 
Tie scores  0  0  0  0  0 
Lead changes  0  0  0  0  0