Georgia Bulldogs

Team Match-by-Match Statistics


 

Match Results

 

2004 Georgia Volleyball
Georgia Bulldogs Match Results
(as of Jan 18, 2007)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  Sept 1  COLLEGE OF CHARLESTO  W  3-1  18-30,30-26,30-21,30-17  1-0  0-0  920 
  Sep 03  at #9 Pepperdine Waves  L   1-3  28-30,30-25,24-30,26-30  1-1  0-0  345 
  09/04/04   at #1 USC  L   1-3  25-30,14-30,30-23,19-30  1-2  0-0  450 
$  Sep 10  ELON  W  3-1  28-30,30-25,30-20,30-15  2-2  0-0  511 
  Sep 11  LOUISIANA-MONROE  W  3-0  30-15,30-20,30-9  3-2  0-0  212 
  Sep 11  VIRGINIA TECH  W  3-2  24-30,30-26,30-32,30-15,15-11  4-2  0-0  239 
  Sep 14  at Clemson Tigers  W  3-2  27-30,32-30,20-30,30-24,15-13  5-2  0-0  803 
3  Sep 17  at UCF  W  3-0  30-13,30-20,30-19  6-2  0-0  205 
3  Sep 18  vs Bethune-Cookman  W  3-0  30-14,30-12,30-18  7-2  0-0  55 
*   Sep 24  at LSU  L   0-3  28-30,21-30,27-30  7-3  0-1  516 
*   Sep 26  at Univ. of Arkansas  L   0-3  23-30,29-31,18-30  7-4  0-2  485 
*   Oct 01  ALABAMA CRIMSON TIDE  W  3-0  30-24,30-16,36-34  8-4  1-2  1025 
*   Oct 03  AUBURN  W  3-0  30-26,30-21,31-29  9-4  2-2  734 
*   Oct 06  #8 FLORIDA GATORS  L   1-3  22-30,37-35,24-30,21-30  9-5  2-3  1053 
*   Oct 08  at Kentucky  W  3-1  30-22,32-34,30-25,30-25  10-5  3-3  345 
*   Oct 15  ARKANSAS  W  3-2  30-20,23-30,30-25,28-30,15-8  11-5  4-3  1006 
*   Oct 17  LSU  W  3-0  30-27,30-22,30-19  12-5  5-3  500 
*   Oct 22  at South Carolina  W  3-1  32-30,26-30,30-24,30-25  13-5  6-3  379 
*   Oct 24  at #17 Tennessee  L   0-3  19-30,24-30,24-30  13-6  6-4  315 
*   Oct 29  at Mississippi State  L   2-3  19-30,28-30,30-26,30-16,8-15  13-7  6-5  215 
*   Oct 31  at Ole Miss  W  3-0  30-23,30-26,30-16  14-7  7-5  209 
  Nov 03  GEORGIA SOUTHERN  W  3-1  30-18,30-16,22-30,30-24  15-7  7-5  222 
*   Nov 07  KENTUCKY  W  3-0  31-29,30-24,30-28  16-7  8-5  440 
*   Nov 10  at Florida  L   0-3  21-30,24-30,29-31  16-8  8-6  1732 
*   Nov 12  TENNESSEE  L   0-3  20-30,33-35,18-30  16-9  8-7  820 
*   Nov 14  SOUTH CAROLINA  W  3-0  31-29,30-26,30-26  17-9  9-7  402 
  Nov 19  vs ALABAMA  W  3-2  26-30,26-30,30-19,30-21,16-14  18-9  9-7   
  Nov 20  at Florida  L   2-3  30-26,30-24,27-30,31-33,14-16  18-10  9-7  1523 
  Nov 23  GEORGIA TECH  L   0-3  24-30,23-30,28-30  18-11  9-7  640 
?  Dec 03  at Georgia Tech  L   0-3  21-30,21-30,29-31  18-12  9-7   

$ - Georgia Invitational

Team Record  W-L 
Overall:  18-12 
Conference:  9-7 
Home:  11-3 
Away:  5-9 
Neutral:  2-0 
3 games:  9-7 
4 games:  5-3 
5 games:  4-2 
   
Attendance  Dates  Total  Average 
Total:  30  16301  543 
Home:  14  8724  623 
Away:  14  7522  537 
Neutral:  2  55  27 
  
  
  
  


 

Team Match-by-Match

 

2004 Georgia Volleyball
Georgia Bulldogs Team Match-by-Match
(as of Jan 18, 2007)
All matches

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  COLLEGE OF CHARLESTO  4  63  23  163  .245  58  8  11  4  70  1  14  2  8.0  1  79.0 
Sep 03  at Pepperdine Waves   4  59  28  192  .161  56  2  11  6  93  3  26  0  16.0  0  77.0 
09/04/04   at USC   4  52  23  145  .200  49  5  8  5  51  1  16  3  9.0  1  66.0 
Sep 10  ELON   4  65  18  133  .353  51  5  12  0  46  2  12  3  8.0  3  78.0 
Sep 11  LOUISIANA-MONROE   3  50  13  88  .420  47  13  7  3  44  1  16  2  9.0  0  72.0 
Sep 11  VIRGINIA TECH   5  76  27  199  .246  63  8  12  9  87  6  16  3  14.0  1  98.0 
Sep 14  at Clemson Tigers   5  73  32  202  .203  70  7  13  12  91  1  18  2  10.0  4  90.0 
Sep 17  at UCF   3  44  10  98  .347  43  0  6  1  50  1  22  0  12.0  1  56.0 
Sep 18  vs Bethune-Cookman   3  44  8  72  .500  41  11  13  3  32  2  6  1  5.0  2  60.0 
Sep 24  at LSU   3  36  20  124  .129  33  6  8  5  45  2  10  4  7.0  1  49.0 
Sep 26  at Univ. of Arkansas   3  36  26  119  .084  28  2  10  5  42  1  10  3  6.0  1  44.0 
Oct 01  ALABAMA CRIMSON TIDE  3  57  20  121  .306  55  1  10  2  44  4  24  1  16.0  0  74.0 
Oct 03  AUBURN   3  52  12  109  .367  48  9  11  5  33  2  10  2  7.0  1  68.0 
Oct 06  FLORIDA GATORS   4  54  27  200  .135  45  6  12  8  77  5  16  5  13.0  4  73.0 
Oct 08  at Kentucky   4  76  12  156  .410  71  4  12  3  58  1  10  2  6.0  0  86.0 
Oct 15  ARKANSAS   5  81  31  188  .266  72  7  12  6  75  7  10  4  12.0  0  100.0 
Oct 17  LSU   3  42  15  113  .239  37  4  5  2  46  5  16  1  13.0  1  59.0 
Oct 22  at South Carolina   4  59  27  164  .195  58  11  11  9  68  3  12  2  9.0  3  79.0 
Oct 24  at Tennessee   3  38  20  113  .159  37  1  4  5  33  1  14  3  8.0  1  47.0 
Oct 29  at Mississippi State   5  60  27  162  .204  58  5  8  10  77  5  10  1  10.0  3  75.0 
Oct 31  at Ole Miss   3  56  9  109  .431  51  5  9  4  42  3  12  2  9.0  0  70.0 
Nov 03  GEORGIA SOUTHERN   4  69  15  149  .362  62  4  10  4  58  3  14  4  10.0  0  83.0 
Nov 07  KENTUCKY   3  61  14  118  .398  55  2  8  2  41  2  6  3  5.0  3  68.0 
Nov 10  at Florida   3  51  19  129  .248  49  3  13  4  41  1  8  3  5.0  0  59.0 
Nov 12  TENNESSEE   3  54  26  155  .181  50  1  2  3  56  2  6  5  5.0  2  60.0 
Nov 14  SOUTH CAROLINA   3  52  23  126  .230  50  5  8  6  50  1  12  1  7.0  3  64.0 
Nov 19  vs ALABAMA   5  76  22  181  .298  71  3  10  1  76  1  18  1  10.0  7  89.0 
Nov 20  at Florida   5  85  29  247  .227  78  9  9  2  107  1  12  1  7.0  3  101.0 
Nov 23  GEORGIA TECH   3  49  22  129  .209  43  1  3  5  52  3  4  0  5.0  1  55.0 
Dec 03  at Georgia Tech   3  41  21  121  .165  39  2  4  3  33  2  6  1  5.0  2  48.0 
Georgia Bulldogs 110  1711  619  4325  .252  1568  150  272  137  1718  73  386  65  266.0  49  2127.0 
Opponent 110  1568  706  4153  .208  1416  123  219  140  1613  42  342  68  213.0  74  1904.0 

TEAM PER-GAME:

Games played: 110
Kills per game: 15.55
Assists per game: 14.25
Service aces per game: 1.36
Reception errors per game: 1.25
Digs per game: 15.62
Blocks per game: 2.42
Ball handling errors per game: 0.45
Reception errors per game: 1.25

Overall record: 18-12 Conf: 9-7 Home: 11-3 Away: 5-9 Neutral: 2-0


 

Individual Match-by-Match

 

2004 Georgia Volleyball
Georgia Bulldogs Individual Match-by-Match
(as of Jan 18, 2007)
All matches