2004 Georgia Volleyball
Georgia Bulldogs Individual Match-by-Match
(as of Jan 18, 2007)
All matches

#12 Margot Wallace

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  COLLEGE OF CHARLESTO  4  3  0  11  .273  53  1  0  0  9  1  4  0  5.0  1  7.0 
Sep 03  at Pepperdine Waves   4  3  0  12  .250  52  0  1  0  4  0  5  0  5.0  0  5.5 
09/04/04   at USC   4  4  1  11  .273  46  2  1  0  7  0  2  0  2.0  1  7.0 
Sep 10  ELON   4  5  1  10  .400  46  3  1  0  9  0  2  0  2.0  2  9.0 
Sep 11  LOUISIANA-MONROE   3  5  0  9  .556  37  1  1  0  3  0  2  0  2.0  0  7.0 
Sep 11  VIRGINIA TECH   5  6  0  14  .429  60  3  0  0  12  1  2  1  3.0  0  11.0 
Sep 14  at Clemson Tigers   5  2  1  10  .100  66  0  2  0  13  0  4  1  4.0  3  4.0 
Sep 17  at UCF   3  1  2  6  -.167  40  0  1  0  8  0  5  0  5.0  0  3.5 
Sep 18  vs Bethune-Cookman   2  0  0  1  .000  24  0  1  0  1  0  2  0  2.0  0  1.0 
Sep 24  at LSU   3  0  1  7  -.143  32  1  0  0  8  1  1  0  2.0  0  2.5 
Sep 26  at Univ. of Arkansas   3  2  2  6  .000  26  0  1  0  10  1  0  0  1.0  1  3.0 
Oct 01  ALABAMA CRIMSON TIDE  3  1  0  4  .250  53  0  0  0  5  0  2  0  2.0  0  2.0 
Oct 03  AUBURN   3  1  0  3  .333  45  0  1  0  5  0  0  0  0.0  1  1.0 
Oct 06  FLORIDA GATORS   4  3  1  10  .200  42  2  0  0  21  1  2  1  3.0  2  7.0 
Oct 08  at Kentucky   4  2  1  9  .111  62  1  0  0  10  0  1  0  1.0  0  3.5 
Oct 15  ARKANSAS   5  2  1  6  .167  68  1  2  0  11  1  1  0  2.0  0  4.5 
Oct 17  LSU   3  1  0  5  .200  34  1  1  0  5  1  0  0  1.0  1  3.0 
Oct 22  at South Carolina   4  2  1  9  .111  51  4  2  1  10  0  2  0  2.0  2  7.0 
Oct 24  at Tennessee   3  2  2  8  .000  35  0  0  0  6  0  3  2  3.0  1  3.5 
Oct 29  at Mississippi State   5  1  0  2  .500  44  0  0  0  14  0  2  1  2.0  2  2.0 
Oct 31  at Ole Miss   3  4  0  7  .571  43  0  1  0  5  0  1  0  1.0  0  4.5 
Nov 03  GEORGIA SOUTHERN   4  3  0  4  .750  58  0  0  0  5  0  1  0  1.0  0  3.5 
Nov 07  KENTUCKY   3  2  0  6  .333  52  0  2  0  6  0  1  0  1.0  3  2.5 
Nov 10  at Florida   3  1  1  4  .000  45  0  2  0  8  0  1  0  1.0  0  1.5 
Nov 12  TENNESSEE   3  2  0  6  .333  46  0  0  0  9  0  1  0  1.0  1  2.5 
Nov 14  SOUTH CAROLINA   3  0  0  5  .000  48  1  0  0  8  0  1  0  1.0  1  1.5 
Nov 19  vs ALABAMA   5  4  3  10  .100  63  1  2  0  6  1  2  0  3.0  4  7.0 
Nov 20  at Florida   5  4  0  12  .333  72  1  2  0  11  0  2  1  2.0  2  6.0 
Nov 23  GEORGIA TECH   3  4  3  9  .111  41  0  0  0  5  1  1  0  2.0  0  5.5 
Dec 03  at Georgia Tech   3  4  1  6  .500  32  1  0  0  2  0  2  0  2.0  2  6.0 
Totals 109  74  22  222  .234  1416  24  24  1  236  9  55  7  64.0  30  134.5 

Games played: 109
Kills per game: 0.68
Assists per game: 12.99
Service aces per game: 0.22
Digs per game: 2.17
Blocks per game: 0.59