2004 Georgia Volleyball
Georgia Bulldogs Individual Match-by-Match
(as of Jan 18, 2007)
All matches

# 1 Julia Petruschke

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  COLLEGE OF CHARLESTO  4  21  6  51  .294  2  3  4  0  17  0  0  0  0.0  0  24.0 
Sep 03  at Pepperdine Waves   4  14  11  52  .058  0  0  6  2  18  0  3  0  3.0  0  15.5 
09/04/04   at USC   4  15  6  43  .209  1  2  1  1  11  0  1  0  1.0  0  17.5 
Sep 10  ELON   4  14  6  33  .242  0  0  5  0  10  0  1  0  1.0  0  14.5 
Sep 11  LOUISIANA-MONROE   3  14  1  16  .812  3  6  1  0  5  0  2  0  2.0  0  21.0 
Sep 11  VIRGINIA TECH   5  16  8  49  .163  0  3  5  3  18  0  1  0  1.0  0  19.5 
Sep 14  at Clemson Tigers   5  16  12  58  .069  1  0  3  2  18  0  0  0  0.0  0  16.0 
Sep 17  at UCF   3  9  0  24  .375  1  0  3  0  6  0  6  0  6.0  0  12.0 
Sep 18  vs Bethune-Cookman   3  12  2  18  .556  0  2  2  1  5  0  1  0  1.0  0  14.5 
Sep 24  at LSU   3  8  5  27  .111  0  1  3  1  9  0  2  0  2.0  0  10.0 
Sep 26  at Univ. of Arkansas   3  9  9  32  .000  0  0  2  0  8  0  3  0  3.0  0  10.5 
Oct 01  ALABAMA CRIMSON TIDE  3  22  8  44  .318  0  1  4  0  7  0  1  0  1.0  0  23.5 
Oct 03  AUBURN   3  15  3  31  .387  0  5  5  1  6  1  0  0  1.0  0  21.0 
Oct 06  FLORIDA GATORS   4  14  10  65  .062  0  1  1  0  19  2  1  0  3.0  1  17.5 
Oct 08  at Kentucky   4  10  4  26  .231  1  1  3  0  8  0  0  0  0.0  0  11.0 
Oct 15  ARKANSAS   5  21  12  59  .153  1  1  2  0  15  2  2  1  4.0  0  25.0 
Oct 17  LSU   3  15  4  28  .393  0  1  1  2  6  1  1  0  2.0  0  17.5 
Oct 22  at South Carolina   4  15  7  43  .186  1  3  3  2  11  0  1  1  1.0  0  18.5 
Oct 24  at Tennessee   3  10  8  28  .071  0  0  0  3  4  0  0  0  0.0  0  10.0 
Oct 29  at Mississippi State   5  15  9  45  .133  6  1  3  0  20  0  1  0  1.0  1  16.5 
Oct 31  at Ole Miss   3  13  2  23  .478  2  0  1  1  12  1  1  0  2.0  0  14.5 
Nov 03  GEORGIA SOUTHERN   4  20  5  43  .349  0  1  4  1  11  0  1  0  1.0  0  21.5 
Nov 07  KENTUCKY   3  16  5  35  .314  1  1  1  0  5  1  0  1  1.0  0  18.0 
Nov 10  at Florida   3  13  3  26  .385  0  0  5  1  15  1  2  0  3.0  0  15.0 
Nov 12  TENNESSEE   3  12  14  48  -.042  1  0  1  1  6  0  0  2  0.0  0  12.0 
Nov 14  SOUTH CAROLINA   3  12  7  32  .156  0  1  2  0  9  0  2  0  2.0  0  14.0 
Nov 19  vs ALABAMA   5  14  3  41  .268  2  0  1  0  6  0  1  0  1.0  0  14.5 
Nov 20  at Florida   5  27  13  87  .161  1  2  3  1  14  1  2  0  3.0  0  31.0 
Nov 23  GEORGIA TECH   3  15  2  38  .342  0  0  1  0  8  0  1  0  1.0  0  15.5 
Dec 03  at Georgia Tech   3  15  7  41  .195  2  0  3  0  8  1  0  0  1.0  0  16.0 
Totals 110  442  192  1186  .211  26  36  79  23  315  11  37  5  48.0  2  507.5 

Games played: 110
Kills per game: 4.02
Assists per game: 0.24
Service aces per game: 0.33
Digs per game: 2.86
Blocks per game: 0.44