2004 Georgia Volleyball
Georgia Bulldogs Individual Match-by-Match
(as of Jan 18, 2007)
All matches

#11 Martina Wagner

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/04/04   at USC   1  0  0  2  .000  0  0  0  1  0  0  1  0  1.0  0  0.5 
Sep 11  LOUISIANA-MONROE   2  1  2  3  -.333  1  1  1  0  3  0  0  0  0.0  0  2.0 
Sep 11  VIRGINIA TECH   1  0  0  4  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 14  at Clemson Tigers   1  1  1  4  .000  0  0  0  1  1  0  0  0  0.0  0  1.0 
Sep 17  at UCF   2  0  3  4  -.750  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 18  vs Bethune-Cookman   3  3  0  9  .333  1  2  2  0  3  0  0  0  0.0  0  5.0 
Sep 24  at LSU   1  0  0  2  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 26  at Univ. of Arkansas   1  1  1  6  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 01  ALABAMA CRIMSON TIDE  1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 03  AUBURN   3  15  7  29  .276  0  1  2  0  1  1  0  0  1.0  0  17.0 
Oct 06  FLORIDA GATORS   3  0  0  0  .000  0  0  1  0  1  0  0  1  0.0  0  0.0 
Oct 08  at Kentucky   2  2  0  7  .286  0  0  3  0  0  0  0  1  0.0  0  2.0 
Oct 15  ARKANSAS   1  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 17  LSU   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 22  at South Carolina   1  1  2  6  -.167  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 24  at Tennessee   1  3  1  5  .400  0  0  1  0  2  0  0  0  0.0  0  3.0 
Oct 29  at Mississippi State   3  2  3  11  -.091  0  1  0  0  0  0  0  0  0.0  0  3.0 
Oct 31  at Ole Miss   1  0  1  2  -.500  0  0  1  0  0  0  0  0  0.0  0  0.0 
Nov 03  GEORGIA SOUTHERN   1  0  0  1  .000  0  0  0  0  0  0  1  1  1.0  0  0.5 
Nov 07  KENTUCKY   3  8  2  14  .429  2  0  2  2  3  1  0  1  1.0  0  9.0 
Nov 10  at Florida   3  6  6  25  .000  4  3  2  1  7  0  1  2  1.0  0  9.5 
Nov 12  TENNESSEE   3  8  3  24  .208  1  1  1  0  16  0  2  2  2.0  1  10.0 
Nov 14  SOUTH CAROLINA   3  11  5  21  .286  0  0  1  1  12  0  3  0  3.0  0  12.5 
Nov 19  vs ALABAMA   5  0  0  0  .000  3  1  2  0  21  0  0  0  0.0  1  1.0 
Nov 20  at Florida   5  0  1  2  -.500  2  1  1  0  34  0  0  0  0.0  0  1.0 
Nov 23  GEORGIA TECH   3  0  0  0  .000  0  0  1  0  14  0  0  0  0.0  0  0.0 
Dec 03  at Georgia Tech   3  0  0  0  .000  2  0  0  1  14  0  0  0  0.0  0  0.0 
Totals 58  62  38  181  .133  16  11  21  7  137  2  8  8  10.0  2  79.0 

Games played: 58
Kills per game: 1.07
Assists per game: 0.28
Service aces per game: 0.19
Digs per game: 2.36
Blocks per game: 0.17