2004 Georgia Volleyball
Georgia Bulldogs Individual Match-by-Match
(as of Jan 18, 2007)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept 1 | COLLEGE OF CHARLESTO | 4 | 12 | 1 | 29 | .379 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 03 | at Pepperdine Waves | 4 | 6 | 5 | 35 | .029 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/04/04 | at USC | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 10 | ELON | 4 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 11 | LOUISIANA-MONROE | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 11 | VIRGINIA TECH | 5 | 11 | 4 | 41 | .171 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 6.0 | 1 | 15.5 |
| Sep 14 | at Clemson Tigers | 5 | 12 | 4 | 35 | .229 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 13.0 |
| Sep 17 | at UCF | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 18 | vs Bethune-Cookman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at LSU | 3 | 3 | 5 | 27 | -.074 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 26 | at Univ. of Arkansas | 3 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Oct 01 | ALABAMA CRIMSON TIDE | 3 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 15.0 |
| Oct 03 | AUBURN | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 06 | FLORIDA GATORS | 4 | 7 | 4 | 40 | .075 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| Oct 08 | at Kentucky | 4 | 11 | 4 | 32 | .219 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 15 | ARKANSAS | 5 | 14 | 3 | 38 | .289 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 17 | LSU | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 22 | at South Carolina | 4 | 6 | 5 | 29 | .034 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 24 | at Tennessee | 3 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 29 | at Mississippi State | 5 | 12 | 5 | 34 | .206 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Oct 31 | at Ole Miss | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Nov 03 | GEORGIA SOUTHERN | 4 | 1 | 2 | 19 | -.053 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 3.0 |
| Nov 07 | KENTUCKY | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 10 | at Florida | 3 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 12 | TENNESSEE | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2.0 | 0 | 9.0 |
| Nov 14 | SOUTH CAROLINA | 3 | 9 | 3 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 19 | vs ALABAMA | 5 | 11 | 4 | 38 | .184 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Nov 20 | at Florida | 5 | 14 | 4 | 46 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 23 | GEORGIA TECH | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2.0 | 0 | 5.0 |
| Dec 03 | at Georgia Tech | 3 | 3 | 3 | 19 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Totals | 106 | 222 | 82 | 753 | .186 | 6 | 0 | 1 | 3 | 55 | 17 | 37 | 6 | 54.0 | 2 | 257.5 | |
|
Games played: 106 Kills per game: 2.09 Assists per game: 0.06 Digs per game: 0.52 Blocks per game: 0.51 |