2004 Georgia Volleyball
Georgia Bulldogs Individual Match-by-Match
(as of Jan 18, 2007)
All matches

#TM TEAM

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  COLLEGE OF CHARLESTO  4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 03  at Pepperdine Waves   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 10  ELON   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 11  LOUISIANA-MONROE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 11  VIRGINIA TECH   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 14  at Clemson Tigers   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Sep 17  at UCF   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 18  vs Bethune-Cookman   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 24  at LSU   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 01  ALABAMA CRIMSON TIDE  3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 03  AUBURN   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 06  FLORIDA GATORS   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 15  ARKANSAS   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 17  LSU   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 22  at South Carolina   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 24  at Tennessee   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 03  GEORGIA SOUTHERN   4  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Nov 07  KENTUCKY   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 10  at Florida   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 12  TENNESSEE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 14  SOUTH CAROLINA   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Nov 19  vs ALABAMA   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 20  at Florida   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 23  GEORGIA TECH   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Dec 03  at Georgia Tech   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Totals 86  0  0  0  .000  0  0  0  13  0  0  0  0  0.0  0  0.0 

Games played: 86