2004 Georgia Volleyball
Georgia Bulldogs Individual Match-by-Match
(as of Jan 18, 2007)
All matches

# 9 Brooke Burlingame

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  COLLEGE OF CHARLESTO  4  0  0  0  .000  0  2  1  1  11  0  0  0  0.0  0  2.0 
Sep 03  at Pepperdine Waves   4  0  0  0  .000  2  0  1  0  16  0  0  0  0.0  0  0.0 
09/04/04   at USC   4  0  0  0  .000  0  1  3  1  9  0  0  0  0.0  0  1.0 
Sep 10  ELON   4  0  0  0  .000  0  1  0  0  4  0  0  0  0.0  0  1.0 
Sep 11  LOUISIANA-MONROE   3  0  0  0  .000  1  2  2  1  16  0  0  0  0.0  0  2.0 
Sep 11  VIRGINIA TECH   5  1  0  1  1.000  1  0  3  5  20  0  0  0  0.0  0  1.0 
Sep 14  at Clemson Tigers   5  0  1  2  -.500  0  3  4  3  24  0  0  0  0.0  0  3.0 
Sep 17  at UCF   3  0  0  0  .000  1  0  1  1  13  0  0  0  0.0  0  0.0 
Sep 18  vs Bethune-Cookman   3  0  0  1  .000  0  4  4  0  12  0  0  0  0.0  0  4.0 
Sep 24  at LSU   3  0  0  0  .000  0  1  2  1  12  0  0  0  0.0  0  1.0 
Sep 26  at Univ. of Arkansas   3  0  0  0  .000  2  2  2  3  9  0  0  0  0.0  0  2.0 
Oct 01  ALABAMA CRIMSON TIDE  3  0  0  0  .000  0  0  3  0  7  0  0  0  0.0  0  0.0 
Oct 03  AUBURN   3  0  1  1  -1.000  0  0  0  2  12  0  0  0  0.0  0  0.0 
Oct 06  FLORIDA GATORS   4  0  0  0  .000  0  0  3  4  19  0  0  0  0.0  0  0.0 
Oct 08  at Kentucky   4  0  0  0  .000  0  1  2  1  9  0  0  0  0.0  0  1.0 
Oct 15  ARKANSAS   5  0  0  0  .000  1  2  2  3  14  0  0  0  0.0  0  2.0 
Oct 17  LSU   3  0  0  0  .000  0  1  2  0  11  0  0  0  0.0  0  1.0 
Oct 22  at South Carolina   4  0  0  2  .000  3  1  4  3  17  0  0  0  0.0  0  1.0 
Oct 24  at Tennessee   3  0  0  0  .000  0  0  2  1  7  0  0  0  0.0  0  0.0 
Oct 29  at Mississippi State   5  0  1  3  -.333  1  0  3  6  12  0  0  0  0.0  0  0.0 
Nov 03  GEORGIA SOUTHERN   3  0  0  0  .000  0  0  1  0  7  0  0  0  0.0  0  0.0 
Nov 07  KENTUCKY   3  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Nov 10  at Florida   3  0  0  0  .000  0  0  1  0  5  0  0  0  0.0  0  0.0 
Nov 12  TENNESSEE   3  1  0  1  1.000  0  0  0  1  10  0  0  0  0.0  0  1.0 
Nov 14  SOUTH CAROLINA   3  0  0  0  .000  0  1  1  0  8  0  0  0  0.0  0  1.0 
Nov 19  vs ALABAMA   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Nov 20  at Florida   5  0  0  0  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Nov 23  GEORGIA TECH   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Dec 03  at Georgia Tech   3  0  0  1  .000  1  0  0  1  2  0  0  0  0.0  0  0.0 
Totals 103  2  3  12  -.083  13  22  48  38  295  0  0  0  0.0  0  24.0 

Games played: 103
Kills per game: 0.02
Assists per game: 0.13
Service aces per game: 0.21
Digs per game: 2.86
Blocks per game: 0.00