2004 Georgia Volleyball
Georgia Bulldogs Individual Match-by-Match
(as of Jan 18, 2007)
All matches

# 8 Alexandra Oquendo

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  COLLEGE OF CHARLESTO  4  8  6  20  .100  1  0  2  0  4  0  0  0  0.0  0  8.0 
Sep 03  at Pepperdine Waves   4  17  5  42  .286  0  0  1  0  4  3  9  0  12.0  0  24.5 
09/04/04   at USC   4  14  7  29  .241  0  0  1  0  0  0  6  0  6.0  0  17.0 
Sep 10  ELON   4  20  2  25  .720  1  1  1  0  5  0  4  0  4.0  0  23.0 
Sep 11  LOUISIANA-MONROE   3  11  3  17  .471  1  2  1  0  3  0  5  0  5.0  0  15.5 
Sep 11  VIRGINIA TECH   4  21  6  37  .405  0  1  0  0  4  0  3  1  3.0  0  23.5 
Sep 14  at Clemson Tigers   5  20  7  41  .317  0  0  2  0  6  0  6  0  6.0  0  23.0 
Sep 17  at UCF   3  16  1  23  .652  0  0  0  0  3  0  5  0  5.0  0  18.5 
Sep 18  vs Bethune-Cookman   3  10  3  14  .500  0  1  2  0  1  1  2  0  3.0  0  13.0 
Sep 24  at LSU   3  14  3  25  .440  0  2  1  0  0  0  2  1  2.0  0  17.0 
Sep 26  at Univ. of Arkansas   3  9  7  26  .077  0  0  2  0  1  0  4  0  4.0  0  11.0 
Oct 01  ALABAMA CRIMSON TIDE  3  11  5  22  .273  0  0  1  0  4  1  8  0  9.0  0  16.0 
Oct 03  AUBURN   3  15  0  27  .556  1  2  1  0  2  0  4  0  4.0  0  19.0 
Oct 06  FLORIDA GATORS   4  18  4  45  .311  0  2  4  0  0  1  4  0  5.0  0  23.0 
Oct 08  at Kentucky   4  35  0  45  .778  0  1  1  1  4  0  4  0  4.0  0  38.0 
Oct 15  ARKANSAS   5  19  9  37  .270  0  2  1  0  4  2  4  2  6.0  0  25.0 
Oct 17  LSU   3  11  4  25  .280  0  0  1  0  1  2  7  0  9.0  0  16.5 
Oct 22  at South Carolina   4  19  4  35  .429  0  2  0  1  4  0  3  0  3.0  0  22.5 
Oct 24  at Tennessee   3  10  2  21  .381  0  1  0  0  3  0  2  0  2.0  0  12.0 
Oct 29  at Mississippi State   5  18  4  33  .424  2  0  2  0  1  2  0  0  2.0  0  20.0 
Oct 31  at Ole Miss   3  18  2  23  .696  1  1  1  0  1  0  0  0  0.0  0  19.0 
Nov 03  GEORGIA SOUTHERN   4  26  2  37  .649  0  1  1  0  3  1  3  0  4.0  0  29.5 
Nov 07  KENTUCKY   3  21  3  30  .600  0  0  1  0  4  0  2  0  2.0  0  22.0 
Nov 10  at Florida   3  17  5  41  .293  0  0  1  0  3  0  3  0  3.0  0  18.5 
Nov 12  TENNESSEE   3  19  4  38  .395  1  0  0  0  4  0  3  0  3.0  0  20.5 
Nov 14  SOUTH CAROLINA   3  15  5  27  .370  0  1  2  0  6  0  1  0  1.0  2  16.5 
Nov 19  vs ALABAMA   5  31  1  49  .612  0  0  1  0  4  0  5  1  5.0  1  33.5 
Nov 20  at Florida   5  27  6  63  .333  0  3  1  0  6  0  3  0  3.0  1  31.5 
Nov 23  GEORGIA TECH   3  16  7  37  .243  0  1  0  0  2  0  0  0  0.0  0  17.0 
Dec 03  at Georgia Tech   3  9  5  25  .160  0  1  0  0  2  0  1  0  1.0  0  10.5 
Totals 109  515  122  959  .410  8  25  32  2  89  13  103  5  116.0  4  604.5 

Games played: 109
Kills per game: 4.72
Assists per game: 0.07
Service aces per game: 0.23
Digs per game: 0.82
Blocks per game: 1.06