2004 Georgia Volleyball
Georgia Bulldogs Individual Match-by-Match
(as of Jan 18, 2007)
All matches

# 6 Amy Krahn

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 1  COLLEGE OF CHARLESTO  2  0  0  1  .000  0  0  0  0  0  0  0  1  0.0  0  0.0 
Sep 03  at Pepperdine Waves   1  0  0  1  .000  0  0  0  0  0  0  1  0  1.0  0  0.5 
09/04/04   at USC   2  2  0  6  .333  0  0  0  0  0  1  0  0  1.0  0  3.0 
Sep 10  ELON   4  7  2  12  .417  0  0  0  0  1  1  1  0  2.0  0  8.5 
Sep 11  LOUISIANA-MONROE   2  5  5  14  .000  0  0  0  0  0  1  0  1  1.0  0  6.0 
Sep 11  VIRGINIA TECH   1  0  2  6  -.333  0  0  0  0  1  1  1  0  2.0  0  1.5 
Sep 17  at UCF   1  1  0  2  .500  0  0  0  0  0  0  2  0  2.0  0  2.0 
Sep 18  vs Bethune-Cookman   3  5  3  9  .222  0  0  0  0  0  0  0  0  0.0  0  5.0 
Sep 24  at LSU   2  0  2  2  -1.000  0  0  0  0  0  0  1  0  1.0  0  0.5 
Sep 26  at Univ. of Arkansas   3  4  1  9  .333  0  0  0  0  0  0  1  1  1.0  0  4.5 
Oct 06  FLORIDA GATORS   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 08  at Kentucky   1  5  1  6  .667  0  0  0  0  1  0  0  1  0.0  0  5.0 
Oct 15  ARKANSAS   5  11  2  21  .429  0  0  0  0  1  2  0  1  2.0  0  13.0 
Oct 17  LSU   3  5  2  14  .214  0  0  0  0  2  1  1  1  2.0  0  6.5 
Oct 22  at South Carolina   4  6  1  16  .312  0  0  0  0  0  1  1  0  2.0  0  7.5 
Oct 24  at Tennessee   2  0  2  6  -.333  0  0  0  0  0  0  1  1  1.0  0  0.5 
Oct 29  at Mississippi State   1  0  1  4  -.250  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 31  at Ole Miss   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 03  GEORGIA SOUTHERN   2  2  1  4  .250  0  0  0  0  0  0  2  0  2.0  0  3.0 
Nov 12  TENNESSEE   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Nov 14  SOUTH CAROLINA   1  0  1  2  -.500  1  0  0  1  0  0  0  0  0.0  0  0.0 
Nov 19  vs ALABAMA   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Dec 03  at Georgia Tech   1  3  0  6  .500  0  0  0  0  1  0  1  0  1.0  0  3.5 
Totals 45  58  26  144  .222  1  0  0  1  7  8  13  7  21.0  0  72.5 

Games played: 45
Kills per game: 1.29
Assists per game: 0.02
Digs per game: 0.16
Blocks per game: 0.47