Georgia

Team Match-by-Match Statistics
  Match Results  

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 28  WOFFORD  3-1  25-17,20-25,25-8,25-18  1-0  0-0  1650 
  Aug 29  HIGH POINT  3-0  26-24,25-21,25-21  2-0  0-0  850 
  Aug 29  MEMPHIS  3-0  25-23,25-22,25-19  3-0  0-0  1125 
  Sep 03  GEORGIA SOUTHERN  L   1-3  25-20,17-25,23-25,21-25  3-1  0-0  620 
  Sep 04  MERCER  3-0  25-17,26-24,25-16  4-1  0-0  205 
  Sep 04  GEORGIA TECH  L   0-3  22-25,21-25,21-25  4-2  0-0  1650 
  Sep 06  SYRACUSE  L   0-3  16-25,21-25,21-25  4-3  0-0  1170 
  Sep 10  at #11 Wisconsin  L   0-3  11-25,6-25,14-25  4-4  0-0  4301 
  Sep 11  vs Georgetown  L   1-3  22-25,23-25,29-27,26-28  4-5  0-0   
  Sep 18  at Wake Forest  L   1-3  25-21,9-25,21-25,17-25  4-6  0-0  866 
  Sep 19  vs Hofstra  L   0-3  24-26,25-27,16-25  4-7  0-0   
  Sep 19  vs VCU  3-1  22-25,25-21,25-20,25-18  5-7  0-0  413 
*   Sep 27  TENNESSEE  L   0-3  15-25,18-25,21-25  5-8  0-1  1327 
*   Oct 02  LSU  L   2-3  21-25,25-19,25-23,18-25,9-15  5-9  0-2  1553 
*   Oct 09  at Ole Miss  L   0-3  21-25,23-25,20-25  5-10  0-3  612 
*   Oct 11  at Mississippi State  L   0-3  17-25,11-25,18-25  5-11  0-4  659 
*   Oct 14  SOUTH CAROLINA  L   0-3  17-25,22-25,20-25  5-12  0-5  613 
*   Oct 18  MIZZOU  L   0-3  17-25,19-25,16-25  5-13  0-6  875 
*   Oct 21  at Auburn  L   0-3  20-25,14-25,14-25  5-14  0-7  417 
*   Oct 25  at Alabama  L   0-3  18-25,17-25,15-25  5-15  0-8  1144 
*   Oct 28  OLE MISS  L   1-3  25-27,25-12,20-25,20-25  5-16  0-9  503 
*   Nov 01  #12 FLORIDA  L   0-3  12-25,12-25,19-25  5-17  0-10  728 
*   Nov 05  #21 KENTUCKY  L   0-3  19-25,17-25,15-25  5-18  0-11  872 
*   Nov 08  at Texas A&M  L   0-3  11-25,11-25,19-25  5-19  0-12  1617 
*   Nov 13  at Mizzou  L   0-3  22-25,18-25,19-25  5-20  0-13  3518 
*   Nov 15  at Arkansas  L   0-3  17-25,16-25,14-25  5-21  0-14  751 
*   Nov 20  ALABAMA  L   0-3  18-25,16-25,22-25  5-22  0-15  813 
*   Nov 22  MISSISSIPPI STATE  L   0-3  25-27,17-25,19-25  5-23  0-16  918 
*   Nov 25  at #24 Kentucky  L   0-3  22-25,13-25,20-25  5-24  0-17  1508 
*   Nov 27  at Tennessee  L   0-3  21-25,20-25,21-25  5-25  0-18  868 

Team Record  W-L 
Overall:  5-25 
Conference:  0-18 
Home:  4-12 
Away:  0-11 
Neutral:  1-2 
3 sets:  3-20 
4 sets:  2-4 
5 sets:  0-1 
   
Attendance  Dates  Total  Average 
Total:  30  32146  1071 
Home:  16  15472  967 
Away:  11  16261  1478 
Neutral:  413  137