| Mizzou | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Emily Thater | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 4 | Courtney Eckenrode | 3 | 0 | 1 | 1 | -1.000 | 9 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 7 | Julia Towler | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 9 | Carly Kan | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 10 | Kira Larson | 3 | 3 | 1 | 9 | .222 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 11 | Regan Peltier | 3 | 3 | 5 | 19 | -.105 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 5 | Ali Kreklow | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Alyssa Munlyn | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| 13 | Alexa Ethridge | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 14 | 81 | .210 | 28 | 10 | 1 | 3 | 36 | 1 | 8 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Dachs, Amanda | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Spencer, Megan | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Kazor, Kendall | 3 | 3 | 2 | 9 | .111 | 23 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 3 |
| 17 | Eatmon, Jasmine | 3 | 6 | 0 | 9 | .667 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 21 | Ostman, Caroline | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 23 | McCray, Desiree | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Porter, Devan | 3 | 7 | 4 | 28 | .107 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 |
| 9 | McCord, Elle | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 13 | Lobenstein, Maddie | 2 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gilliam, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anderson, Cassidy | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 18 | 91 | .143 | 29 | 3 | 11 | 10 | 28 | 1 | 6 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Athens, Ga. (Ramsey Center)
Date: Oct 18, 2015 Attend: 875 Time: 1:20 Referees: Keith Weller, Apple Kridakorn |
||||||||||||||||||||||||||