| Mississippi State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Cheyenne Spell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Evie Grace Singleton | 3 | 12 | 5 | 24 | .292 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
| 14 | Jazmyne Johnson | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 15 | Emily Howard | 3 | 4 | 1 | 5 | .600 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| 18 | Alex Warren | 3 | 21 | 2 | 36 | .528 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | Blossom Sato | 2 | 0 | 1 | 2 | -.500 | 21 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 1 | Payton Harris | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 2 | Shelby Anderton | 2 | 1 | 0 | 3 | .333 | 17 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 7 | Savannah Cressman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Chelsea Duhs | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 19 | Amber Gass | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 12 | 99 | .343 | 44 | 8 | 9 | 5 | 32 | 4 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Porter, Devan | 3 | 4 | 4 | 14 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | Spencer, Megan | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 7 | Kazor, Kendall | 3 | 5 | 2 | 12 | .250 | 15 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 10 | Laney, Bre | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 17 | Eatmon, Jasmine | 3 | 9 | 2 | 19 | .368 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 23 | McCray, Desiree | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 4 | Lagler-Clark, Sarah | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
| 13 | Lobenstein, Maddie | 3 | 9 | 2 | 15 | .467 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 19 | Bass, Majesti | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Anderson, Cassidy | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 5 | 12 | 0 | 0 | 0 | 0 |
| 21 | Ostman, Caroline | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 17 | 88 | .182 | 31 | 5 | 4 | 8 | 34 | 2 | 10 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Athens, Ga. (Ramsey Center)
Date: Nov 22, 2015 Attend: 918 Time: 1:31 Referees: Leisa Jordan, Glenn Sapp |
||||||||||||||||||||||||||