| Georgia Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Minnerly, Kat | 4 | 1 | 0 | 1 | 1.000 | 28 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Curry, Crysten | 4 | 5 | 0 | 6 | .833 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 4 | Spencer, Stephanie | 4 | 22 | 5 | 52 | .327 | 0 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 0 |
| 6 | Reichard, Lauren | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| 13 | Bange, Katie | 4 | 4 | 2 | 16 | .125 | 20 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 16 | Stephens, Avery | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 |
| 2 | Morrow, Joscelin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Moore, Bernetta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chevalier, Megan | 4 | 8 | 4 | 21 | .190 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Beecher, Alex | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 1 |
| 10 | Murray, Cathrine | 4 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Totals | 4 | 54 | 18 | 128 | .281 | 53 | 7 | 6 | 8 | 51 | 2 | 10 | 5 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Dachs, Amanda | 4 | 14 | 6 | 38 | .211 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 |
| 3 | Spencer, Megan | 4 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 7 | Kazor, Kendall | 4 | 0 | 1 | 6 | -.167 | 44 | 2 | 1 | 0 | 7 | 0 | 2 | 1 | 0 |
| 17 | Eatmon, Jasmine | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 21 | Ostman, Caroline | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 23 | McCray, Desiree | 4 | 11 | 4 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 9 | McCord, Elle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 10 | Laney, Bre | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Lobenstein, Maddie | 4 | 11 | 3 | 30 | .267 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Anderson, Cassidy | 4 | 0 | 0 | 0 | .000 | 4 | 4 | 1 | 4 | 12 | 0 | 0 | 0 | 1 |
| Totals | 4 | 52 | 23 | 136 | .213 | 48 | 8 | 9 | 7 | 50 | 2 | 6 | 7 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Athens, Ga. (Ramsey Center)
Date: Sep 03, 2015 Attend: 620 Time: 2:02 Referees: |
|||||||||||||||||||||||||||||||