| Georgetown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | MCKNIGHT, Paige | 4 | 0 | 1 | 10 | -.100 | 42 | 6 | 4 | 0 | 13 | 0 | 3 | 0 | 0 |
| 6 | KING, Liv | 4 | 8 | 3 | 18 | .278 | 0 | 1 | 3 | 0 | 9 | 1 | 0 | 0 | 0 |
| 7 | WILLIAMS, Ashlie | 4 | 9 | 3 | 23 | .261 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | RICHARD, Meghan | 4 | 2 | 1 | 6 | .167 | 1 | 0 | 3 | 2 | 11 | 0 | 0 | 3 | 0 |
| 11 | SINNETTE, Alyssa | 4 | 22 | 14 | 74 | .108 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
| 14 | SPEECH, Symone | 4 | 15 | 3 | 29 | .414 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1 | HIGAREDA, Kenzie | 4 | 0 | 0 | 1 | .000 | 4 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| Totals | 4 | 56 | 25 | 161 | .193 | 48 | 11 | 11 | 5 | 62 | 2 | 6 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Dachs, Amanda | 4 | 13 | 9 | 39 | .103 | 3 | 2 | 1 | 2 | 10 | 0 | 2 | 1 | 0 |
| 3 | Spencer, Megan | 4 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
| 7 | Kazor, Kendall | 4 | 4 | 1 | 9 | .333 | 45 | 1 | 1 | 0 | 8 | 0 | 2 | 1 | 0 |
| 17 | Eatmon, Jasmine | 4 | 8 | 4 | 22 | .182 | 1 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 0 |
| 21 | Ostman, Caroline | 4 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 23 | McCray, Desiree | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 |
| 1 | Porter, Devan | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Lagler-Clark, Sarah | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | McCord, Elle | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
| 13 | Lobenstein, Maddie | 4 | 17 | 4 | 38 | .342 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 1 | 0 |
| 15 | Gilliam, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Bass, Majesti | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anderson, Cassidy | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 3 | 1 | 20 | 0 | 0 | 0 | 0 |
| Totals | 4 | 59 | 27 | 161 | .199 | 56 | 5 | 11 | 11 | 69 | 2 | 20 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: Madison, Wis. (UW Field House)
Date: Sep 11, 2015 Attend: Time: 2:10 Referees: Nicki Fisaga, Tom Joseph |
|||||||||||||||||||||||||||||||