| Georgia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Porter, Devan | 3 | 8 | 3 | 22 | .227 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Spencer, Megan | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 7 | Kazor, Kendall | 3 | 2 | 1 | 5 | .200 | 26 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 2 |
| 17 | Eatmon, Jasmine | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 20 | Anderson, Cassidy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 23 | McCray, Desiree | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| 4 | Lagler-Clark, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | McCord, Elle | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 10 | Laney, Bre | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 13 | Lobenstein, Maddie | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Gilliam, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ostman, Caroline | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 15 | 90 | .189 | 29 | 1 | 5 | 6 | 39 | 2 | 8 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mizzou | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Ali Kreklow | 3 | 1 | 0 | 1 | 1.000 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Julia Towler | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 8 | Alyssa Munlyn | 3 | 9 | 1 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Carly Kan | 3 | 13 | 6 | 30 | .233 | 1 | 1 | 3 | 1 | 6 | 1 | 0 | 0 | 0 |
| 10 | Kira Larson | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| 11 | Regan Peltier | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 1 | Alexa Armendariz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Emily Thater | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 4 | Courtney Eckenrode | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Alexa Ethridge | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| 14 | Sydney Deeken | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 13 | 103 | .311 | 42 | 6 | 12 | 1 | 38 | 2 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Columbia, Mo. (Hearnes Center)
Date: Nov 13, 2015 Attend: 3518 Time: 1:25 Referees: Denise Penzkofer, Gloria Cox, Kent Brockman |
||||||||||||||||||||||||||