Georgia

Team Match-by-Match Statistics
  Match Results  

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 30  LIPSCOMB  3-0  25-20,25-22,25-15  1-0  0-0  1080 
  Aug 31  TCU  3-0  25-17,25-20,25-17  2-0  0-0  744 
  Aug 31  FURMAN  3-0  25-17,25-22,25-15  3-0  0-0  202 
  Sep 06  vs SOUTHERN MISSISSIPPI  3-0  25-12,25-22,25-17  4-0  0-0   
  Sep 07  at #13 NEBRASKA  L   0-3  21-25,23-25,14-25  4-1  0-0  8265 
  Sep 10  at Georgia Southern  3-0  25-18,25-14,25-13  5-1  0-0  677 
  Sep 13  NORTH FLORIDA  3-1  25-23,25-27,25-13,25-20  6-1  0-0  2004 
  Sep 14  LOUISIANA  3-0  25-13,25-20,25-15  7-1  0-0  683 
  Sep 14  UNCG  3-1  25-11,16-25,25-10,25-13  8-1  0-0  892 
  Sep 20  at Kansas  L   0-3  17-25,23-25,18-25  8-2  0-0  1200 
  Sep 21  vs North Dakota State  3-0  25-14,25-20,25-13  9-2  0-0  48 
  Sep 21  vs Notre Dame  3-1  25-18,25-14,17-25,25-23  10-2  0-0  36 
*   Sep 27  at LSU  3-2  24-26,25-21,16-25,27-25,15-9  11-2  1-0  1637 
*   Sep 29  at Texas A&M  L   0-3  20-25,17-25,12-25  11-3  1-1  1280 
*   Oct 04  TENNESSEE  3-0  25-21,25-16,25-23  12-3  2-1  1041 
*   Oct 06  OLE MISS  3-2  25-15,22-25,27-25,23-25,15-9  13-3  3-1  1304 
*   10/11/2013   at South Carolina  3-0  25-21,25-20,27-25  14-3  4-1  1211 
*   Oct 13  at #2 Florida  L   0-3  15-25,15-25,18-25  14-4  4-2  2209 
*   Oct 18  at #18 Mizzou  L   1-3  20-25,25-17,19-25,19-25  14-5  4-3  3272 
*   Oct 20  at Arkansas  L   1-3  23-25,23-25,25-22,23-25  14-6  4-4  671 
*   Oct 23  #15 KENTUCKY  3-2  25-18,23-25,13-25,25-21,23-21  15-6  5-4  1799 
*   Oct 25  ALABAMA  L   1-3  13-25,25-18,25-27,17-25  15-7  5-5  1303 
*   Oct 27  MISSISSIPPI STATE  3-2  25-16,25-18,18-25,18-25,18-16  16-7  6-5  886 
*   Nov 03  at Tennessee  3-1  25-20,15-25,25-15,25-19  17-7  7-5  553 
*   Nov 08  LSU  L   2-3  25-27,25-20,22-25,25-21,11-15  17-8  7-6  1205 
*   Nov 10  SOUTH CAROLINA  3-0  25-16,25-11,25-19  18-8  8-6  1089 
*   Nov 15  at Ole Miss  3-2  21-25,10-25,25-11,25-17,15-6  19-8  9-6  405 
*   Nov 17  at Mississippi State  3-1  18-25,25-18,25-20,25-18  20-8  10-6  326 
*   Nov 24  TEXAS A&M  L   2-3  22-25,25-21,19-25,25-20,9-15  20-9  10-7  992 
*   Nov 27  AUBURN  3-1  20-25,25-16,25-22,25-17  21-9  11-7  703 
  Nov 29  KENNESAW STATE  3-0  25-20,25-12,25-14  22-9  11-7  617 
  Dec 06  vs American  L   0-3  21-25,13-25,11-25  22-10  11-7   

Team Record  W-L 
Overall:  22-10 
Conference:  11-7 
Home:  13-3 
Away:  6-6 
Neutral:  3-1 
3 sets:  11-5 
4 sets:  6-3 
5 sets:  5-2 
   
Attendance  Dates  Total  Average 
Total:  32  -27202  1197 
Home:  16  16544  1034 
Away:  12  21706  1808 
Neutral:  84  21