| Georgia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Le'au, Tirah | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Northcutt, Brittany | 4 | 10 | 3 | 30 | .233 | 2 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 11.5 |
| 10 | Kehoe, Kaylee | 4 | 3 | 1 | 4 | .500 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Smith, Stacey | 4 | 13 | 2 | 20 | .550 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15.0 |
| 17 | Eatmon, Jasmine | 4 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 12.5 |
| 20 | Perri, Elena | 4 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 14.0 |
| 4 | Buckendahl, Chloe | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Smiley, Gaby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Baumert, Maggie | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Teknipp, Lauren | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8.0 |
| 19 | Summers, Allison | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 60 | 18 | 127 | .331 | 56 | 1 | 2 | 2 | 51 | 5 | 14 | 1 | 1 | 73.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Andie Olsen | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Maggie Brindock | 4 | 4 | 1 | 8 | .375 | 41 | 0 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Nicole Smith | 4 | 14 | 4 | 33 | .303 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 15.0 |
| 12 | Toni Alugbue | 4 | 14 | 4 | 30 | .333 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 16 | Sammie Brown | 4 | 6 | 4 | 20 | .100 | 5 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Jeni Houser | 4 | 11 | 4 | 23 | .304 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| 3 | Andrea McHugh | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Simmone Collins | 2 | 1 | 2 | 8 | -.125 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 10 | Kathleen Severyn | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Erin Klosterman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 55 | 24 | 136 | .228 | 52 | 2 | 5 | 1 | 44 | 3 | 4 | 2 | 0 | 62.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Lawrence, Kan. (Horejsi Center)
Date: Sep 21, 2013 Attend: 36 Time: 1:38 Referees: Carla Bunner, Tim Harlow |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||