| Furman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Katie Harrell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Andrea Fisher | 3 | 8 | 3 | 31 | .161 | 0 | 0 | 2 | 1 | 8 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Ashton Gregory | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 8 | Annie Bierman | 3 | 9 | 3 | 24 | .250 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 10.0 |
| 10 | Christina Dorismond | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Jo Wilks | 3 | 0 | 1 | 5 | -.200 | 27 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Amelia Bohlander | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 5 | Payton Frappier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elle Ross | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caitlyn Scioscia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ashton Stocker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Martha Robinson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Casey Wells | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 31 | 18 | 111 | .117 | 29 | 1 | 8 | 4 | 46 | 0 | 14 | 1 | 0 | 39.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Le'au, Tirah | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Northcutt, Brittany | 3 | 9 | 2 | 34 | .206 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Kehoe, Kaylee | 3 | 1 | 0 | 1 | 1.000 | 22 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Smith, Stacey | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 17 | Eatmon, Jasmine | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 8.0 |
| 20 | Perri, Elena | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 4 | Buckendahl, Chloe | 3 | 1 | 0 | 6 | .167 | 1 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Baumert, Maggie | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Teknipp, Lauren | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 19 | Summers, Allison | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | McCray, Desiree | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 45 | 12 | 110 | .300 | 42 | 4 | 9 | 1 | 55 | 1 | 6 | 3 | 1 | 53.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Athens, Ga. (Ramsey Center)
Date: Aug 31, 2013 Attend: 202 Time: 1:30 Referees: Bill Zehler, Ron Stahl |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||