| Georgia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Le'au, Tirah | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 10.0 |
| 7 | Northcutt, Brittany | 3 | 9 | 5 | 26 | .154 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Kehoe, Kaylee | 3 | 1 | 0 | 1 | 1.000 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Smith, Stacey | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Eatmon, Jasmine | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 20 | Perri, Elena | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Spencer, Megan | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Buckendahl, Chloe | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Baumert, Maggie | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Teknipp, Lauren | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Summers, Allison | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 39 | 20 | 105 | .181 | 38 | 1 | 4 | 5 | 35 | 4 | 8 | 1 | 2 | 48.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| NEBRASKA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Rolfzen, Amber | 3 | 6 | 3 | 15 | .200 | 1 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Rolfzen, Kadie | 3 | 14 | 4 | 31 | .323 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 14.0 |
| 9 | Hall, Cecilia | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 5.5 |
| 16 | Pollmiller, Mary | 3 | 3 | 2 | 7 | .143 | 31 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Haggerty, Meghan | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 23 | Robinson, Kelsey | 3 | 9 | 2 | 21 | .333 | 2 | 1 | 2 | 0 | 7 | 1 | 2 | 2 | 0 | 12.0 |
| 1 | Ethridge, Alexa | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hunter, Kelly | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lyles, Brenna | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Wong-Orantes, J | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Broekhuis, Morgan | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 44 | 15 | 100 | .290 | 42 | 5 | 3 | 1 | 41 | 2 | 12 | 6 | 0 | 57.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Lincoln, Nebraska (Devaney Sports Cntr)
Date: Sep 07, 2013 Attend: 8265 Time: 1:40 Referees: Daryl Korinek, Jim Werner |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||