| Louisiana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Mossakowski, Sara | 3 | 3 | 13 | 32 | -.312 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 | |
| 5 | Gardner, Chanelle | 3 | 4 | 0 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 | |
| 10 | Hole, Andrea | 3 | 4 | 1 | 12 | .250 | 26 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 | |
| 15 | Nemeth, Kaylee | 3 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 | |
| 20 | White, Tonice | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 8.5 | |
| 23 | Tataran, Lavinia | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 2 | 0 | 7.0 | |
| 1 | Auxilien, Caitlyn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Filce, Abby | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Thumann, Paige | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Adamson, Katie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Meade, Taylor | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 32 | 29 | 137 | .022 | 29 | 3 | 6 | 3 | 54 | 4 | 4 | 4 | 1 | 41.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Le'au, Tirah | 3 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 | |
| 7 | Northcutt, Brittany | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 7.0 | |
| 10 | Kehoe, Kaylee | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 | |
| 13 | Smith, Stacey | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 | |
| 17 | Eatmon, Jasmine | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 6.5 | |
| 20 | Perri, Elena | 2 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 | |
| 4 | Buckendahl, Chloe | 3 | 0 | 2 | 7 | -.286 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 | |
| 8 | Baumert, Maggie | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Teknipp, Lauren | 3 | 3 | 2 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 | |
| 19 | Summers, Allison | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 | |
| 23 | McCray, Desiree | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 35 | 11 | 109 | .220 | 30 | 3 | 0 | 3 | 63 | 2 | 16 | 3 | 1 | 48.0 | ||
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||
|
Site: Athens, Ga. (Stegeman Coliseum)
Date: Sep 14, 2013 Attend: 683 Time: 1:22 Referees: Michael Holder, Kevin Wendelboe |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||